Welt auf einen Blick
AGB | Impressum | Werbung | Quellen | Newsletter | Umfrage |
Home .

Logo

Wirtschaft

Investitionsrate (in % vom BSP)


Aktien-Gesellschaften|Arbeitslosenrate|Armut|Auslandsverschuldung|Börsen| Bruttosozialprodukt (absolut)|Bruttosozialprodukt (pro Kopf)| Bruttosozialprodukt (nach Wirtschaftssektoren) |Bruttosozialprodukt (Wachstum) |Budget|Entwicklungshilfe-Empfänger|Inflationsrate|Investitionsrate|Leistungsbilanz| Verschuldung|Währung|Währungsentwicklung|Währungsreserven|Zentralbanken|Zinses-Zins-Tabelle

Investitionsrate (in Prozent = % vom BSP)

Die Sortierung der Länder geschieht nach der englischen Schreibweise!

Land 2008 °

2006 °

2004 °

alle Angaben geschätzt, kA = keine Angaben, ° sofern nicht anders angegeben
Investitionsrate von Albanien 23,1 24,5 18,4
Investitionsrate von Algerien 26,1 23,4 26,2
Investitionsrate von Angola 9 14,6 34,5
Investitionsrate von Argentinien 23,2 22,6 18,3
Investitionsrate von Armenien 39 20,9 19,8
Investitionsrate von Australien 28,7 26,8 25,3
Investitionsrate von Österreich 22,4 21 22,6
Investitionsrate von Aserbaidschan 21,2 44,9 65,1
Investitionsrate von Bahrain 26,6 21,1 12,8
Investitionsrate von Bangladesch 24,3 24,9 23,5
Investitionsrate von Weißrussland 31,9 25,9 21,8
Investitionsrate von Belgien 22,7 19,4 19,1
Investitionsrate von Belize 27,8 18,2 33,6
Investitionsrate von Benin 19,2 19,1 19,3
Investitionsrate von Bolivien 18 12,4 10,4 (2003)
Investitionsrate von Botsuana 23,4 21,8 25,5
Investitionsrate von Brasilien 19 20,2 19,8
Investitionsrate von Bulgarien 33,4 23,8 18,6
Investitionsrate von Burkina Faso 19,6 20,5 29,1
Investitionsrate von Myanmar (Burma) 14,1 11,8 10,2
Investitionsrate von Burundi 12,5 11,9 10,7
Investitionsrate von Kambodscha 22,4 18,7 20,9
Investitionsrate von Kamerun 17,7 16,8 16,1
Investitionsrate von Kanada 22,6 21,3 19,4
Investitionsrate von Kap Verde 41,6 25,5 19,2
Investitionsrate vom Tschad 13,7 9,2 24,7
Investitionsrate von Chile 24 21 23,9
Investitionsrate von China 40,5 44,3 46
Investitionsrate von Kolumbien 24,3 22,8 15,8
Investitionsrate vom Kongo (Brazzaville) 34,5 27,2 25,8
Investitionsrate von Costa Rica 24,3 19,4 19,2
Investitionsrate der Elfenbeinküste 9,5 11,8 11,3
Investitionsrate von Kroatien 31,1 28,5 28,6
Investitionsrate von Kuba 10,5 11,9 11,2
Investitionsrate von Zypern 23,3 21,2 17,9
Investitionsrate von Tschechien 24 26,2 29
Investitionsrate von Dänemark 21,6 22,2 19,8
Investitionsrate der Dom. Republik 19,4 15,5 18,9
Investitionsrate von Ecuador 22,1 22,6 20,6
Investitionsrate von Ägypten 19,1 19,2 15,8
Investitionsrate von El Salvador 14,9 16,2 16,6
Investitionsrate von Äquatorialguinea 31,8 34,1 50,8
Investitionsrate von Eritrea 20,2 24,5 26,3 (2002)
Investitionsrate von Estland 28,4 32,4 28,2
Investitionsrate von Äthiopien 25,2 20 17,8
Investitionsrate der Europäischen Union 21,1 20,4 19,5
Investitionsrate von Finnland 20,6 18,9 18,3
Investitionsrate von Frankreich 21,9 20 19,2
Investitionsrate von Gabun 27,3 22,4 21,8
Investitionsrate von Gambia 28 20,3 25,3
Investitionsrate von Georgien 22,5 30 18,5
Investitionsrate von Deutschland 19,2 17,3 17,6
Investitionsrate von Ghana 32,1 29 19,7
Investitionsrate von Griechenland 20,7 25,9 27
Investitionsrate von Guatemala 18,6 15,5 14,9
Investitionsrate von Guinea 12,3 17,6 21
Investitionsrate von Guyana 35,3 31,5 34,5
Investitionsrate von Haiti 28,9 27,4 (2004) ???
Investitionsrate von Honduras 33,4 23,7 24,1
Investitionsrate von Hong Kong 19,7 21,1 22,7
Investitionsrate von Ungarn 20,2 23,4 22,8
Investitionsrate von Island 23,9 31,4 23,8
Investitionsrate von Indien 39 29,2 23,8
Investitionsrate von Indonesien 23,6 (2008) 20,3 16,6
Investitionsrate vom Iran 26,3 30 31,3
Investitionsrate von Irland 21,2 28 23,8
Investitionsrate von Israel 18,1 17,3 17,6
Investitionsrate von Italien 20,9 20,8 19,3
Investitionsrate von Jamaika 26,5 30,8 32
Investitionsrate von Japan 23 23,7 24
Investitionsrate von Jordanien 32,3 24,8 11,6
Investitionsrate von Kasachstan 27,8 27 23,9
Investitionsrate von Kenia 21,3 19,2 14,7
Investitionsrate von Süd-Korea 27,1 28,4 28,7
Investitionsrate vom Kosovo 30 (2007) ??? ???
Investitionsrate von Kuwait 18,3 26,4 8
Investitionsrate von Kirgisistan 23,2 15,5 17
Investitionsrate von Lettland 30,2 31,4 26,1
Investitionsrate von Libanon 22,4 17,8 26
Investitionsrate von Lesotho 40,8 32 39,6
Investitionsrate von Libyen 9,3 7,4 9,9
Investitionsrate von Litauen 24,8 23 21,9
Investitionsrate von Luxemburg 20,2 18,3 19,8
Investitionsrate von Mazedonien 20,6 9,2 17,5
Investitionsrate von Madagaskar 26,6 26,3 14,7
Investitionsrate von Malawi 8,4 9,2 10,7
Investitionsrate von Malaysia 19,7 19,9 21,7
Investitionsrate von Malta 16,2 25,1 26,4
Investitionsrate von Mauritius 25,4 23,6 22,5
Investitionsrate von Mexiko 22,1 20 19,4
Investitionsrate von Moldawien 32,5 24,8 17,1
Investitionsrate von Montengro 30,5 (2006) kA ???
Investitionsrate von Marokko 32,1 21,7 22,4
Investitionsrate von Mosambik 24,9 21,5 47
Investitionsrate von Namibia 23,4 25 19,6
Investitionsrate der Niederlande 20,5 19,3 19,9
Investitionsrate von Neuseeland 22,4 22 22,4
Investitionsrate von Nicaragua 34,5 29,8 28
Investitionsrate von Nigeria 21,7 26,4 18
Investitionsrate von Norwegen 20,8 19,1 17,5
Investitionsrate von Oman 27,2 14,2 13,5
Investitionsrate von Pakistan 20 15,6 16,4 (FY03/04)
Investitionsrate von Panama 25,7 17,5 25
Investitionsrate von Papua-Neuguinea 19,4 19,2 13,6
Investitionsrate von Paraguay 19,6 19,3 18,1
Investitionsrate von Peru 25,9 20,3 17,8
Investitionsrate der Philippinen 14,8 14,6 17
Investitionsrate von Polen 22 19,2 18,4
Investitionsrate von Portugal 21,7 20,9 22,3
Investitionsrate von Katar 32,1 33,2 22,9
Investitionsrate von Rumänien 33,3 25 23,3
Investitionsrate von Russland 22,1 18,2 19,1
Investitionsrate von Ruanda 22 19,8 20
Investitionsrate von Sao Tome und Pr. 38,8 35,2 31,5
Investitionsrate von Saudi-Arabien 19,4 16,2 17,2
Investitionsrate von Senegal 25,3 41 20,1
Investitionsrate von Serbien 20,1 (2007) 14,2 (2005) 14,4
Investitionsrate der Seychellen 13,7 44,2 39,5
Investitionsrate von Singapur 28,5 21,8 27,4
Investitionsrate der Slowakei 25,9 27,6 24
Investitionsrate von Slowenien 28 25,6 24,9
Investitionsrate von Südafrika 23,2 17,1 16,7
Investitionsrate von Spanien 29,4 29,4 25,4
Investitionsrate von Sri Lanka 24,5 28,2 22,4
Investitionsrate von Sudan 18,1 25,3 16
Investitionsrate von Swasiland 18,8 15,5 23,6
Investitionsrate von Schweden 19,5 17,6 15,8
Investitionsrate der Schweiz 21,2 21,8 20,4
Investitionsrate von Syrien 21,7 22,1 16,3
Investitionsrate von Taiwan 20,6 18,4 18
Investitionsrate von Tadschikistan 12 19,9 22
Investitionsrate von Tansania 22,6 19 16,2
Investitionsrate von Thailand 27,3 28,7 22,5
Investitionsrate von Osttimor ??? ??? ???
Investitionsrate von Togo 20,2 22,4 19,1
Investitionsrate von Trinidad und Tobago 16,7 19,1 19,4
Investitionsrate von Tunesien 21,8 22,3 24,5
Investitionsrate der Türkei 20,3 20,1 17,3
Investitionsrate von Turkmenistan 1,2 28,8 29
Investitionsrate von Uganda 23,2 23,5 22,4
Investitionsrate der Ukraine 27,2 22,9 18,8
Investitionsrate von Ver. Arab. Emirate 22,8 24,3 20,8
Investitionsrate von Großbritannien 16,7 17,2 16,2
Investitionsrate der Vereinigten Staaten 14,3 16,6 15,7
Investitionsrate von Uruguay 18,7 13,6 9,6
Investitionsrate von Venezuela 19,7 19,8 12,9
Investitionsrate von Vietnam 41,9 32,6 36,6
Investitionsrate der Welt 21,8 ??? ???
Investitionsrate vom Jemen 25,9 15,7 16,1
Investitionsrate von Sambia 25,5 26,5 41,4
Investitionsrate von Simbabwe 17,7 16,1 9,9
Quelle Stand:
Oktober 2009
Stand:
Oktober 2007
Stand:
Dezember 2005

Weltrangliste 2008 der Investitionsrate der Staaten der Welt: siehe Extraseite

hier könnte Ihr schönes Foto zu diesem Thema stehen, Infos

Empfehlungen zum Thema Wirtschaft:

Bücher über die Wirtschaft
bei Delicious bookmarken Diese Seite zu Mister Wong hinzufügen oneview - das merk ich mir!

letzte Bearbeitung: 1.12.2009

nach oben

Weltweite Informationen / worldwide information / les informations mondials:
Afrika / Africa - Amerika / America - Asien / Asia - Australien / Australien - Berlin / Berlin / Berlin - Deutschland / Germany / Allemagne / deguo - England / yingguo - Europa / Europe - Frankreich / France / France / faguo - Italien - Mallorca - Marokko - Österreich / aodili - Schweiz - Spanien - Tunesien - Vereinigte Staaten / meiguo - die Welt / the world

© 2002-2009 SeBaWorld, Sebastian Barzel, Berlin, Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!

kostenlos bei www.house27.ch