Welt auf einen Blick
AGB | Impressum | Werbung | Quellen | Newsletter | Umfrage |
Home .

Logo

Wirtschaft

Investitionsrate (in % vom BSP)


Aktien-Gesellschaften|Arbeitslosenrate|Armut|Auslandsverschuldung|Börsen| Bruttosozialprodukt (absolut)|Bruttosozialprodukt (pro Kopf)| Bruttosozialprodukt (nach Wirtschaftssektoren) |Bruttosozialprodukt (Wachstum) |Budget|Entwicklungshilfe-Empfänger|Inflationsrate|Investitionsrate|Leistungsbilanz| Verschuldung|Währung|Währungsentwicklung|Währungsreserven|Zentralbanken|Zinses-Zins-Tabelle

Investitionsrate (in Prozent = % vom BSP)

Die Sortierung der Länder geschieht nach der englischen Schreibweise!

Land 2010 ° 2008 °

2006 °

2004 °

alle Angaben geschätzt, kA = keine Angaben, ° sofern nicht anders angegeben
Investitionsrate von Afghanistan kA kA kA kA
Investitionsrate von Albanien 29,8 23,1 24,5 18,4
Investitionsrate von Algerien 34,4 26,1 23,4 26,2
Investitionsrate von Angola 13,5 9 14,6 34,5
Investitionsrate von Anguilla 41,9 kA kA kA
Investitionsrate von Antigua und Barbuda 79 kA kA kA
Investitionsrate von Argentinien 22 23,2 22,6 18,3
Investitionsrate von Armenien 33,6 39 20,9 19,8
Investitionsrate von Aruba kA kA kA kA
Investitionsrate von Australien 27,4 28,7 26,8 25,3
Investitionsrate von Österreich 20,8 22,4 21 22,6
Investitionsrate von Aserbaidschan 17 21,2 44,9 65,1
Investitionsrate der Bahamas 29,9 kA kA kA
Investitionsrate von Bahrain 23,9 26,6 21,1 12,8
Investitionsrate von Bangladesch 23,8 24,3 24,9 23,5
Investitionsrate von Barbados 27,4 kA kA kA
Investitionsrate von Weißrussland 36,6 31,9 25,9 21,8
Investitionsrate von Belgien 20,3 22,7 19,4 19,1
Investitionsrate von Belize 24,3 27,8 18,2 33,6
Investitionsrate von Benin 22 19,2 19,1 19,3
Investitionsrate von Bermuda 24,3 kA kA kA
Investitionsrate von Bhutan 46 kA kA kA
Investitionsrate von Bolivien 16,6 18 12,4 10,4 (2003)
Investitionsrate von Botsuana 25,8 23,4 21,8 25,5
Investitionsrate von Brasilien 18,4 19 20,2 19,8
Investitionsrate der Br. Jungfern-Inseln 23,2 kA kA kA
Investitionsrate von Brunei 16,1 kA kA kA
Investitionsrate von Bulgarien 23,5 33,4 23,8 18,6
Investitionsrate von Burkina Faso 23,2 19,6 20,5 29,1
Investitionsrate von Myanmar (Burma) 16,1 14,1 11,8 10,2
Investitionsrate von Burundi 23,5 12,5 11,9 10,7
Investitionsrate von Kambodscha 20,4 22,4 18,7 20,9
Investitionsrate von Kamerun 19,3 17,7 16,8 16,1
Investitionsrate von Kanada 22,1 22,6 21,3 19,4
Investitionsrate von Kap Verde 36,1 41,6 25,5 19,2
Investitionsrate der Cayman Inseln 25,6 kA kA kA
Investitionsrate von Zentralafrika 11,3 kA kA kA
Investitionsrate vom Tschad 33,5 13,7 9,2 24,7
Investitionsrate von Chile 20,9 24 21 23,9
Investitionsrate von China 45,8 40,5 44,3 46
Investitionsrate von Kolumbien 22,4 24,3 22,8 15,8
Investitionsrate der Komoren 10,9 kA kA kA
Investitionsrate vom Kongo (Kinshasa) 22,3 kA kA kA
Investitionsrate vom Kongo (Brazzaville) 36,4 34,5 27,2 25,8
Investitionsrate von Costa Rica 19,7 24,3 19,4 19,2
Investitionsrate der Elfenbeinküste 11,2 9,5 11,8 11,3
Investitionsrate von Kroatien 21,6 31,1 28,5 28,6
Investitionsrate von Kuba 10,3 10,5 11,9 11,2
Investitionsrate von Curacao 41,8 kA kA kA
Investitionsrate von Zypern 18,4 23,3 21,2 17,9
Investitionsrate von Tschechien 21,3 24 26,2 29
Investitionsrate von Dänemark 16,8 21,6 22,2 19,8
Investitionsrate von Dschibuti 40,7 kA kA kA
Investitionsrate von Dominica 24 kA kA kA
Investitionsrate der Dom. Republik 16 19,4 15,5 18,9
Investitionsrate von Ecuador 25,2 22,1 22,6 20,6
Investitionsrate von Ägypten 18,1 19,1 19,2 15,8
Investitionsrate von El Salvador 13,4 14,9 16,2 16,6
Investitionsrate von Äquatorialguinea 35,2 31,8 34,1 50,8
Investitionsrate von Eritrea 16,8 20,2 24,5 26,3 (2002)
Investitionsrate von Estland 18,6 28,4 32,4 28,2
Investitionsrate von Äthiopien 24,6 25,2 20 17,8
Investitionsrate der Europäischen Union 18,5 21,1 20,4 19,5
Investitionsrate von Fidschi 21,8 kA kA kA
Investitionsrate von Finnland 18,8 20,6 18,9 18,3
Investitionsrate von Frankreich 19,3 21,9 20 19,2
Investitionsrate von Gabun 23,3 27,3 22,4 21,8
Investitionsrate von Gambia 26,9 28 20,3 25,3
Investitionsrate von Georgien 15,4 22,5 30 18,5
Investitionsrate von Deutschland 18,1 19,2 17,3 17,6
Investitionsrate von Ghana 18,7 32,1 29 19,7
Investitionsrate von Griechenland 14,7 20,7 25,9 27
Investitionsrate von Grenada 15,8 kA kA kA
Investitionsrate von Guatemala 15,2 18,6 15,5 14,9
Investitionsrate von Guinea 21,3 12,3 17,6 21
Investitionsrate von Guinea-Bissau 12,7 kA kA kA
Investitionsrate von Guyana 30,7 35,3 31,5 34,5
Investitionsrate von Haiti 25 28,9 27,4 (2004) ???
Investitionsrate von Honduras 23,4 33,4 23,7 24,1
Investitionsrate von Hong Kong 21,5 19,7 21,1 22,7
Investitionsrate von Ungarn 19,3 20,2 23,4 22,8
Investitionsrate von Island 13 23,9 31,4 23,8
Investitionsrate von Indien 29,5 39 29,2 23,8
Investitionsrate von Indonesien 32,1 23,6 (2008) 20,3 16,6
Investitionsrate vom Iran 27,5 26,3 30 31,3
Investitionsrate von Irland 11,6 21,2 28 23,8
Investitionsrate von Israel 17,8 18,1 17,3 17,6
Investitionsrate von Italien 19,4 20,9 20,8 19,3
Investitionsrate von Jamaika 20,4 26,5 30,8 32
Investitionsrate von Japan 20,6 23 23,7 24
Investitionsrate von Jordanien 26,2 32,3 24,8 11,6
Investitionsrate von Kasachstan 25,2 27,8 27 23,9
Investitionsrate von Kenia 19,8 21,3 19,2 14,7
Investitionsrate von Süd-Korea 28,6 27,1 28,4 28,7
Investitionsrate vom Kosovo 35 30 (2007) ??? ???
Investitionsrate von Kuwait 12,9 18,3 26,4 8
Investitionsrate von Kirgisistan 28,1 23,2 15,5 17
Investitionsrate von Lettland 18 30,2 31,4 26,1
Investitionsrate von Libanon 33,4 22,4 17,8 26
Investitionsrate von Lesotho 29,3 40,8 32 39,6
Investitionsrate von Libyen 13,8 9,3 7,4 9,9
Investitionsrate von Litauen 16,1 24,8 23 21,9
Investitionsrate von Luxemburg 16,8 20,2 18,3 19,8
Investitionsrate von Macau 12,3 kA kA kA
Investitionsrate von Mazedonien 25,4 20,6 9,2 17,5
Investitionsrate von Madagaskar 18,8 26,6 26,3 14,7
Investitionsrate von Malawi 22,7 8,4 9,2 10,7
Investitionsrate von Malaysia 20,3 19,7 19,9 21,7
Investitionsrate von Mali 25,4 kA kA kA
Investitionsrate von Malta 16,2 16,2 25,1 26,4
Investitionsrate von Mauretanien 28,6 kA kA kA
Investitionsrate von Mauritius 24,9 25,4 23,6 22,5
Investitionsrate von Mexiko 20,2 22,1 20 19,4
Investitionsrate von Moldawien 22,7 32,5 24,8 17,1
Investitionsrate der Mongolei 36,1 kA kA kA
Investitionsrate von Montengro 30,5 (2006) 30,5 (2006) kA ???
Investitionsrate von Montserrat 38 kA kA kA
Investitionsrate von Marokko 30,7 32,1 21,7 22,4
Investitionsrate von Mosambik 25,5 24,9 21,5 47
Investitionsrate von Namibia 22,3 23,4 25 19,6
Investitionsrate von Nepal 3,5 kA kA kA
Investitionsrate der Niederlande 18,2 20,5 19,3 19,9
Investitionsrate von Neukaledonien 27,6 kA kA kA
Investitionsrate von Neuseeland 19,5 22,4 22 22,4
Investitionsrate von Nicaragua 26,2 34,5 29,8 28
Investitionsrate vom Niger 34 kA kA kA
Investitionsrate von Nigeria 13,6 21,7 26,4 18
Investitionsrate von Norwegen 20,3 20,8 19,1 17,5
Investitionsrate von Oman 29,1 27,2 14,2 13,5
Investitionsrate von Pakistan 13,8 20 15,6 16,4 (FY03/04)
Investitionsrate von Panama 27,1 25,7 17,5 25
Investitionsrate von Papua-Neuguinea 17,7 19,4 19,2 13,6
Investitionsrate von Paraguay 15,8 19,6 19,3 18,1
Investitionsrate von Peru 25,1 25,9 20,3 17,8
Investitionsrate der Philippinen 20,2 14,8 14,6 17
Investitionsrate von Polen 20,8 22 19,2 18,4
Investitionsrate von Portugal 19 21,7 20,9 22,3
Investitionsrate von Puerto Rico 14,4 kA kA kA
Investitionsrate von Katar 29,1 32,1 33,2 22,9
Investitionsrate von Rumänien 22,7 33,3 25 23,3
Investitionsrate von Russland 21,9 22,1 18,2 19,1
Investitionsrate von Ruanda 22,1 22 19,8 20
Investitionsrate von St. Kitts und Nevis 37 kA kA kA
Investitionsrate von St. Lucia 21,1 kA kA kA
Investitionsrate von St. Vincent und Gr. 30,1 kA kA kA
Investitionsrate von Sao Tome und Pr. 44,6 38,8 35,2 31,5
Investitionsrate von Saudi-Arabien 22,9 19,4 16,2 17,2
Investitionsrate von Senegal 25,3 25,3 41 20,1
Investitionsrate von Serbien 19,2 20,1 (2007) 14,2 (2005) 14,4
Investitionsrate der Seychellen 29 13,7 44,2 39,5
Investitionsrate von Sierra Leone 15,4 kA kA kA
Investitionsrate von Singapur 25 28,5 21,8 27,4
Investitionsrate der Slowakei 20,3 25,9 27,6 24
Investitionsrate von Slowenien 23,2 28 25,6 24,9
Investitionsrate von Somalia kA kA kA kA
Investitionsrate von Südafrika 19,6 23,2 17,1 16,7
Investitionsrate von Spanien 22,5 29,4 29,4 25,4
Investitionsrate von Sri Lanka 25,9 24,5 28,2 22,4
Investitionsrate von Sudan 21,2 18,1 25,3 16
Investitionsrate von Swasiland 16,2 18,8 15,5 23,6
Investitionsrate von Schweden 17,9 19,5 17,6 15,8
Investitionsrate der Schweiz 20,9 21,2 21,8 20,4
Investitionsrate von Syrien 18,4 21,7 22,1 16,3
Investitionsrate von Taiwan 21,7 20,6 18,4 18
Investitionsrate von Tadschikistan 20,6 12 19,9 22
Investitionsrate von Tansania 26,1 22,6 19 16,2
Investitionsrate von Thailand 24,7 27,3 28,7 22,5
Investitionsrate von Osttimor 38,4 ??? ??? ???
Investitionsrate von Togo 18 20,2 22,4 19,1
Investitionsrate von Tonga 26,3 kA kA kA
Investitionsrate von Trinidad und Tobago 11,6 16,7 19,1 19,4
Investitionsrate von Tunesien 26,9 21,8 22,3 24,5
Investitionsrate der Türkei 18,7 20,3 20,1 17,3
Investitionsrate von Turkmenistan 19,7 1,2 28,8 29
Investitionsrate der Turks und Caicos I. 44,5 kA kA kA
Investitionsrate von Uganda 23,2 23,2 23,5 22,4
Investitionsrate der Ukraine 19,1 27,2 22,9 18,8
Investitionsrate von Ver. Arab. Emirate 23,8 22,8 24,3 20,8
Investitionsrate von Großbritannien 14,7 16,7 17,2 16,2
Investitionsrate der Vereinigten Staaten 11,9 14,3 16,6 15,7
Investitionsrate von Uruguay 20 18,7 13,6 9,6
Investitionsrate von Vanuatu 21,9 kA kA kA
Investitionsrate von Venezuela 17,6 19,7 19,8 12,9
Investitionsrate von Vietnam 33,9 41,9 32,6 36,6
Investitionsrate vom Westjordanland 18,3 kA kA kA
Investitionsrate der Welt 23,4 21,8 ??? ???
Investitionsrate vom Jemen 19,1 25,9 15,7 16,1
Investitionsrate von Sambia 20,7 25,5 26,5 41,4
Investitionsrate von Simbabwe 22,3 17,7 16,1 9,9
Quelle Stand:
November 2011
Stand:
Oktober 2009
Stand:
Oktober 2007
Stand:
Dezember 2005

Weltrangliste 2008 der Investitionsrate der Staaten der Welt: siehe Extraseite

hier könnte Ihr schönes Foto zu diesem Thema stehen, Infos

Empfehlungen zum Thema Wirtschaft:

Bücher über die Wirtschaft
bei Delicious bookmarken Diese Seite zu Mister Wong hinzufügen oneview - das merk ich mir!

letzte Bearbeitung: 3.1.2012

nach oben

Weltweite Informationen / worldwide information / les informations mondials:
Afrika / Africa - Amerika / America - Asien / Asia - Australien / Australien - Berlin / Berlin / Berlin - Deutschland / Germany / Allemagne / deguo - England / yingguo - Europa / Europe - Frankreich / France / France / faguo - Italien - Mallorca - Marokko - Österreich / aodili - Schweiz - Spanien - Tunesien - Vereinigte Staaten / meiguo - die Welt / the world

© 2002-2010 SeBaWorld, Sebastian Barzel, Berlin, Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!

kostenlos bei www.house27.ch