Welt auf einen Blick
AGB | Impressum | Werbung | Quellen | Newsletter | Umfrage |
Home .

Logo

Wirtschaft

Inflationsrate (Verbraucherpreise)


Aktien-Gesellschaften|Arbeitslosenrate|Armut|Auslandsverschuldung|Börsen| Bruttosozialprodukt (absolut)|Bruttosozialprodukt (pro Kopf)| Bruttosozialprodukt (nach Wirtschaftssektoren) |Bruttosozialprodukt (Wachstum) |Budget|Entwicklungshilfe-Empfänger|Inflationsrate: absolute Zahlen, Weltrangliste|Investitionsrate|Leistungsbilanz| Verschuldung|Währung|Währungsentwicklung|Währungsreserven|Zentralbanken|Zinses-Zins-Tabelle

Die Sortierung der Länder geschieht nach der englischen Schreibweise!

Inflationsrate (Verbraucherpreise) (in Prozent = %)
 

Land 2008 °

2006 °

2004 °

alle Angaben geschätzt, kA = keine Angaben, ° sofern nicht anders angegeben
Inflationsrate von Afghanistan 13 (2007) 16,3 (2005) 10,3 (2003)
Inflationsrate von Albanien 3,4 2,5 3,2
Inflationsrate von Algerien 4,5 3 3,1
Inflationsrate von Amerikanisch Samoa kA kA kA
Inflationsrate von Andorra 3,9 (2007) 3,2 (2005) 4,3 (2000)
Inflationsrate von Angola 12 13,2 43,8
Inflationsrate von Anguilla 5,3 (2006) 5,3 2,3
Inflationsrate von Antigua und Barbuda 1,5 (2007) 0,9 (2005) 0,4 (2000)
Inflationsrate von Argentinien 8,6
inoffiziell: 22
9,8 6,1
Inflationsrate von Armenien 9 2,9 3,5
Inflationsrate von Aruba 3,4 (2005) 3,4 (2005) 3,2 (2002)
Inflationsrate von Australien 4,4 3,8 2,3
Inflationsrate von Österreich 3,2 1,6 1,8
Inflationsrate von Aserbaidschan 20,8 8 4,6
Inflationsrate der Bahamas 2,4 (2007) 1,2 (2004) 1,2 (2004)
Inflationsrate von Bahrain 7 3,5 2,1
Inflationsrate von Bangladesch 8,9 7,2 6
Inflationsrate von Barbados 5,5 (2007) -0,5 (2003) -0,5 (2003)
Inflationsrate von Weißrussland 14,8 9,5 17,4
Inflationsrate von Belgien 4,5 2,1 1,9
Inflationsrate von Belize 6,4 4,5 2,9
Inflationsrate von Benin 7,9 3 2,8
Inflationsrate von Bermuda 2,8 (2005) 2,8 (2005) 3,3 (2003)
Inflationsrate von Bhutan 4,9 (2007) 5,5 (2005) 3 (2002)
Inflationsrate von Bolivien 14 4,3 4,9
Inflationsrate von Bosnien und Herz. 7,3 8,2 1,1
Inflationsrate von Botsuana 12,6 11,4 7
Inflationsrate von Brasilien 5,7 3 7,6
Inflationsrate der Br. Jungfern-Inseln 2 (2005) 2 (2005) 2,5 (2003)
Inflationsrate von Brunei 0,3 (2007) 1,1 (2005) 0,3 (2003)
Inflationsrate von Bulgarien 12,3 6,5 6,1
Inflationsrate von Burkina Faso 10,7 4 2,4
Inflationsrate von Myanmar (Burma) 26,8 21,4 17,2
Inflationsrate von Burundi 24,1 11 8,5
Inflationsrate von Kambodscha 19,7 5 3,1
Inflationsrate von Kamerun 5,3 2,4 1
Inflationsrate von Kanada 2,4 (2009) 2 1,9
Inflationsrate von Kap Verde 6,8 4,7 1,5
Inflationsrate der Cayman Inseln 4,4 (2004) 4,4 (2004) 2,8 (2002)
Inflationsrate von Zentralafrika 0,9 (2007) 3,6 (2001) 3,6 (2001)
Inflationsrate vom Tschad 10,3 4 8
Inflationsrate von Chile 8,7 2,6 2,4
Inflationsrate von China 5,9 1,5 4,1
Inflationsrate von Kolumbien 7 4,3 5,9
Inflationsrate von Komoren 3 (2007) 3 (2005) 3,5 (2001)
Inflationsrate vom Kongo (Kinshasa) 16,7 (2007) 18,2 14 (2003)
Inflationsrate vom Kongo (Brazzaville) 6,6 2,6 1,8
Inflationsrate der Cook-Inseln 2,1 (2005) 2,1 (2005) 3,2 (2000)
Inflationsrate von Costa Rica 13,4 12,1 11,5
Inflationsrate der Elfenbeinküste 6,3 3,2 1,4
Inflationsrate von Kroatien 6,1 3,4 2,5
Inflationsrate von Kuba 3,4 5 3,1
Inflationsrate von Zypern 4,7 2,8 (2005) 2,4 (2003)
Inflationsrate von Nord-Zypern kA 9,1 (2004) 12,6 (2003)
Inflationsrate von Tschechien 6,3 2,7 3,2
Inflationsrate von Dänemark 3,4 1,8 1,4
Inflationsrate von Dschibuti 5 (2007) 3 (2005) 2 (2002)
Inflationsrate von Dominica 2,7 (2007) -0,1 (2005) 1 (2001)
Inflationsrate der Dom. Republik 10,6 8,2 55
Inflationsrate von Ecuador 8,3 3,4 2
Inflationsrate von Ägypten 18,3 6,5 9,5
Inflationsrate von El Salvador 7,3 4,9 5,4
Inflationsrate von Äquatorialguinea 7,5 5,2 8,5
Inflationsrate von Eritrea 18 14 10
Inflationsrate von Estland 10,4 4,4 3
Inflationsrate von Äthiopien 44,4 13 2,4
Inflationsrate der Europäischen Union 3,5 1,8 2,1
Inflationsrate der Falkland-Inseln 3,6 (1998) 3,6 (1998) 3,6 (1998)
Inflationsrate der Färöer-Inseln 1,8 (2005) 1,8 (2005) 5,1 (1999)
Inflationsrate von Fidschi 4,8 (2007) 3 (2005) 1,6 (2002)
Inflationsrate von Finnland 4,1 1,7 0,7
Inflationsrate von Frankreich 2,8 1,5 2,3
Inflationsrate von Französisch Guyana ??? ??? 1,5 (2002)
Inflationsrate von Franz. Polynesien 1,1 (2007) 1,1 1,5 (2002)
Inflationsrate von Gabun 5,3 2,2 1,5
Inflationsrate von Gambia 6 14 7
Inflationsrate vom Gaza-Streifen (einschließlich West Bank) 11,5 2,9 (2005) 2,2 (2001)
Inflationsrate von Georgien 10 10 5,5
Inflationsrate von Deutschland 2,7 1,7 1,6
Inflationsrate von Ghana 16,5 10,9 13
Inflationsrate von Gibraltar 2,9 (2005) 1,5 (1998) 1,5 (1998)
Inflationsrate von Griechenland 4,1 3,3 2,9
Inflationsrate von Grönland 1 (2005) 1 (2005) 1,6 (1999)
Inflationsrate von Grenada 3,7 (2007) 3 (2005) 2,8 (2001)
Inflationsrate von Guadeloupe ??? ??? kA
Inflationsrate von Guam 2,5 (2005) 2,5 (2005) 0 (1999)
Inflationsrate von Guatemala 11,4 5,8 7,2
Inflationsrate von Guernsey 3,4 (2006) 3,4 4,9
Inflationsrate von Guinea 15 29 18
Inflationsrate von Guinea-Bissau 3,8 (2007) 4 (2002) 4 (2002)
Inflationsrate von Guyana 8,3 6 4,5
Inflationsrate von Haiti 15,5 14,4 22
Inflationsrate von Honduras 11,4 5,7 7
Inflationsrate von Hong Kong 4,3 2,2 -0,3
Inflationsrate von Ungarn 6,1 3,7 7
Inflationsrate von Island 12,7 6,8 4
Inflationsrate von Indien 8,3 5,3 4,2
Inflationsrate von Indonesien 9,9 13,2 6,1
Inflationsrate vom Iran 25,6 offiziell 15,8 15,5
Inflationsrate vom Irak 6,8 64,8 25,4
Inflationsrate von Irland 4,1 3,9 2,2
Inflationsrate der Insel Man 3,1 (2006) 3,1 3,6 (2003)
Inflationsrate von Israel 4,6 -0,1 0
Inflationsrate von Italien 3,4 2,3 2,3
Inflationsrate von Jamaika 22 5,8 12,4
Inflationsrate von Japan 1,4 0,3 -0,1
Inflationsrate von Jersey 3,7 (2006) 3,7 5,3 (2004)
Inflationsrate von Jordanien 14,9 6,3 3,2
Inflationsrate von Kasachstan 17 8,6 6,9
Inflationsrate von Kenia 26,3 10,5 9
Inflationsrate von Kiribati 0,2 (2007) 0,5 (2005) 2,5 (2001)
Inflationsrate von Nord-Korea kA kA kA
Inflationsrate von Süd-Korea 4,7 2,2 3,6
Inflationsrate vom Kosovo 5,3 (2007) - -
Inflationsrate von Kuwait 10,6 3 2,3
Inflationsrate von Kirgisistan 24,5 6,4 3,2
Inflationsrate von Laos 8,6 6,8 12,3
Inflationsrate von Lettland 15,4 6,8 6
Inflationsrate von Libanon 10 4,8 2
Inflationsrate von Lesotho 10,7 5 5,3
Inflationsrate von Liberia 11,2 (2007) 15 (2003) 15 (2003)
Inflationsrate von Libyen 10,4 3,1 2,9
Inflationsrate von Liechtenstein 1 (2001 1 (2001) 1 (2001)
Inflationsrate von Litauen 10,9 3,8 1,1
Inflationsrate von Luxemburg 3,4 2,6 2,4
Inflationsrate von Macau 6,2 4,4 (2005) 2
Inflationsrate von Mazedonien 8,3 3 0,4
Inflationsrate von Madagaskar 9,2 12 7,5
Inflationsrate von Malawi 8,7 13,9 12
Inflationsrate von Malaysia 5,4 3,8 1,3
Inflationsrate der Malediven 12,8 6 (2005) 1 (2002)
Inflationsrate von Mali 2,5 (2007) 4,5 (2002) 4,5 (2002)
Inflationsrate von Malta 4,3 2,6 2,9
Inflationsrate der Marshallinseln 12,9 3 (2005) 2 (2001)
Inflationsrate von Martinique ??? ??? 3,9 (1990)
Inflationsrate von Mauretanien 7,3 (2007) 7 (2003) 7 (2003)
Inflationsrate von Mauritius 9,7 8,9 4,5
Inflationsrate von Mayotte 1,7 (2005) 1,7 (2005) kA
Inflationsrate von Mexiko 5,1 3,4 5,4
Inflationsrate von Mikronesien 2,2 (2005) 2,2 (2005) 1 (2002)
Inflationsrate von Moldawien 12,8 14,1 11,5
Inflationsrate von Monako 1,9 (2000) 1,9 (2000) 1,9 (2000)
Inflationsrate der Mongolei 28 9,5 (2005) 11
Inflationsrate von Montengro 3,4 (2007) 3,4 (2004) siehe Serbien-M,
Inflationsrate von Montserrat 2,6 (2002) 2,6 (2002) 2,6 (2002)
Inflationsrate von Marokko 3,9 2,8 2,1
Inflationsrate von Mosambik 10,3 12,8 12,8
Inflationsrate von Namibia 10,3 5 4,2
Inflationsrate von Nauru kA -3,6 (1993) -3,6 (1993)
Inflationsrate von Nepal 7,7 8,6 2,9 (2002)
Inflationsrate der Niederlande 2,5 1,4 1,4
Inflationsrate der Niederl. Antillen 2,1 (2003) 2,1 (2003) 2,1 (2003)
Inflationsrate von Neukaledonien 1,4 (2000) 1,4 (2000) -0,6 (2000)
Inflationsrate von Neuseeland 4 3,8 2,4
Inflationsrate von Nicaragua 19,8 9,4 9,3
Inflationsrate vom Niger 0,1 (2007) 0,2 (2004) 3 (2002)
Inflationsrate von Nigeria 11,6 10,5 16,5
Inflationsrate von Niue 4 (2005) 4 (2005) 1 (1995)
Inflationsrate der Norfolk Insel ??? ??? kA
Inflationsrate der Nördliche Marianen -0,8 (2000) -0,8 (2000) 1,2 (1997)
Inflationsrate von Norwegen 3,8 2,3 1
Inflationsrate von Oman 12,5 3 0,2
Inflationsrate von Pakistan 20,3 7,9 4,8 (FY03/04)
Inflationsrate von Palau 2,7 (2005) 2,7 (2005) 3,4 (2000)
Inflationsrate von Panama 8,8 2,6 2
Inflationsrate von Papua-Neuguinea 10,8 2,5 4,2
Inflationsrate von Paraguay 10,2 12,5 5,1
Inflationsrate von Peru 5,8 2,1 3,8
Inflationsrate der Philippinen 9,3 6,2 5,5
Inflationsrate der Pitcairn-Inseln ??? ??? kA
Inflationsrate von Polen 4,2 1,3 3,4
Inflationsrate von Portugal 2,6 2,5 2,1
Inflationsrate von Puerto Rico 6,5 (2003) 6,5 (2003) 6,5 (2003)
Inflationsrate von Katar 15,1 7,2 3
Inflationsrate von Reunion ??? ??? kA
Inflationsrate von Rumänien 7,8 6,8 9,6
Inflationsrate von Russland 14,1 9,8 11,5
Inflationsrate von Ruanda 15,4 6,7 7
Inflationsrate von St. Helena 3,2 (1997) 3,2 (1997) 3,2 (1997)
Inflationsrate von St. Kitts und Nevis 4,5 (2007) 8,7 (2005) 1,7 (2001)
Inflationsrate von St. Lucia 1,9 (2007) 2,9 (2005) 3 (2001)
Inflationsrate von St. Pierre und M. 8,1 (2005) 8,1 (2005) 2,1 (1991-96 Durchschnitt)
Inflationsrate von St. Vincent und Gr. 6,1 (2007) 1 (2005) -0,4 (2001)
Inflationsrate von Samoa 6 (2007) 3,3 (2005) 4 (2001)
Inflationsrate von San Marino -3,5 -1,5 3,3 (2001)
Inflationsrate von Sao Tome und Pr. 23 15 14
Inflationsrate von Saudi-Arabien 9,9 1,9 0,8
Inflationsrate vom Senegal 5,8 2 0,8
Inflationsrate von Serbien und Mont. 6,8 (2007) 15,5 (2005) 8,8
Inflationsrate der Seychellen 37 0,7 5
Inflationsrate von Sierra Leone 11,7 (2007) 1 (2002) 1 (2002)
Inflationsrate von Singapur 6,5 1 1,7
Inflationsrate der Slowakei 4,6 4,4 7,5
Inflationsrate von Slowenien 5,7 2,4 3,3
Inflationsrate der Salomonen 6,3 (2007) 6,6 (2005) 10 (2003)
Inflationsrate von Somalia kA kA kA
Eine Festlegung kann nicht passieren, da viele große Unternehmen eigenes Geld drucken sollen - ähnlich wie bei uns in den 20iger Jahren,
Inflationsrate von Südafrika 11,3 5 4,5
Inflationsrate von Spanien 4,1 3,5 3,2
Inflationsrate von Sri Lanka 22,6 12,1 5,8
Inflationsrate vom Sudan 16 9 9
Inflationsrate von Suriname 6,4 (2007) 9,5 (2005) 23 (2003)
Inflationsrate vom Swasiland 12,6 5,4 5,4
Inflationsrate von Schweden 3,5 1,4 0,7
Inflationsrate der Schweiz 2,4 1,2 0,9
Inflationsrate von Syrien 15,4 8 2,1
Inflationsrate von Taiwan 3,5 1 1,7
Inflationsrate von Tadschikistan 20,5 7,5 8
Inflationsrate von Tansania 10,3 5,9 5,4
Inflationsrate von Thailand 5,5 5,1 2,8
Inflationsrate von Osttimor 7,8 (2007) 1,4 (2005) 4 (2003)
Inflationsrate von Togo 8,7 2,8 1
Inflationsrate von Tokelau kA kA kA
Inflationsrate von Tonga 5,9 (2007) 11,1 (2005) 10,3 (2002)
Inflationsrate von Trinidad und Tobago 12 8 3,3
Inflationsrate von Tunesien 5 4,6 4,1
Inflationsrate der Türkei 10,4 9,8 9,3
Inflationsrate von Turkmenistan 13 11 9
Inflationsrate der Turks und Caicos I. 4 (1995) 4 (1995) 4 (1995)
Inflationsrate von Tuvalu 3,8 (2006) 3,9 (2005) 5 (2000)
Inflationsrate von Uganda 12 6 3,5
Inflationsrate der Ukraine 25,2 11,6 12
Inflationsrate der Ver. Arab. Emirate 20 10 3,2
Inflationsrate von Großbritannien 3,6 3 1,4
Inflationsrate der Vereinigten Staaten 3,8 2,5 2,5
Inflationsrate von Uruguay 7,9 6,5 7,6
Inflationsrate von Usbekistan 14
inoffiziell 38
7,6 offiziell
 38 inoffiziell
3
Inflationsrate von Vanuatu 3,9 (2007) -1,6 (2005) 3,1 (2003)
Inflationsrate von Venezuela 30,4 15,8 22,4
Inflationsrate von Vietnam 24,4 7,5 9,5
Inflationsrate der Jungfern-Inseln 2,2 (2003) 2,2 (2003) 2,2 (2003)
Inflationsrate von Wallis und Futuna 2,8 (2005) 2,8 (2005) kA
Inflationsrate vom Westjordanland (einschließlich Gaza-Streifen) 11,5 2,9 (2005) 2,2 (2001)
Inflationsrate der West-Sahara kA kA kA
Inflationsrate der Welt entwickelte Länder meist: 1 bis 4
Entwicklungsländer normal: 5 bis 20,
mit teils riesigen Spitzen
Inflationsrate vom Jemen 19 14,8 12,2
Inflationsrate von Sambia 12,4 8,8 18,3
Inflationsrate von Simbabwe 14.930.000.000 976,4 offiziell; inoffiziell noch höher 133
Quelle Stand:
Oktober 2009
Stand:
Oktober 2007
Stand: Dezember 2005

Weltrangliste 2008 der Inflationsrate der Staaten der Welt: siehe Extraseite
Weltrangliste 2006 und 2004 der Inflationsrate der Staaten der Welt: siehe Extraseite

hier könnte Ihr schönes Foto zu diesem Thema stehen, Infos

Empfehlungen zum Thema Wirtschaft:

Bücher über die Wirtschaft
bei Delicious bookmarken Diese Seite zu Mister Wong hinzufügen oneview - das merk ich mir!

letzte Bearbeitung: 1.12.2009

nach oben

Weltweite Informationen / worldwide information / les informations mondials:
Afrika / Africa - Amerika / America - Asien / Asia - Australien / Australien - Berlin / Berlin / Berlin - Deutschland / Germany / Allemagne / deguo - England / yingguo - Europa / Europe - Frankreich / France / France / faguo - Italien - Mallorca - Marokko - Österreich / aodili - Schweiz - Spanien - Tunesien - Vereinigte Staaten / meiguo - die Welt / the world

© 2002-2009 SeBaWorld, Sebastian Barzel, Berlin, Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!

kostenlos bei www.house27.ch