![]() |
|
| Home . | |
|
Empfehlungen: |
Bananen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nachrichten zur Landwirtschaft:
von tagesschau.de |
Weltbank will mehr Geld für Landwirtschaft in armen Ländern 19.10.2007 |
| Land | Agriculture - products |
| Afghanistan | opium, wheat, fruits, nuts, wool, mutton, sheepskins, lambskins |
| Albanien | wheat, corn, potatoes, vegetables, fruits, sugar beets, grapes; meat, dairy products |
| Algerien | wheat, barley, oats, grapes, olives, citrus, fruits; sheep, cattle |
| Amerikanisch Samoa | bananas, coconuts, vegetables, taro, breadfruit, yams, copra, pineapples, papayas; dairy products, livestock |
| Andorra | small quantities of rye, wheat, barley, oats, vegetables; sheep |
| Angola | bananas, sugarcane, coffee, sisal, corn, cotton, manioc (tapioca), tobacco, vegetables, plantains; livestock; forest products; fish |
| Anguilla | small quantities of tobacco, vegetables; cattle raising |
| Antigua und Barbuda | cotton, fruits, vegetables, bananas, coconuts, cucumbers, mangoes, sugarcane; livestock |
| Argentinien | sunflower seeds, lemons, soybeans, grapes, corn, tobacco, peanuts, tea, wheat; livestock |
| Armenien | fruit (especially grapes), vegetables; livestock |
| Aruba | aloes; livestock; fish |
| Australien | wheat, barley, sugarcane, fruits; cattle, sheep, poultry |
| Österreich | grains, potatoes, sugar beets, wine, fruit; dairy products, cattle, pigs, poultry; lumber |
| Aserbaidschan | cotton, grain, rice, grapes, fruit, vegetables, tea, tobacco; cattle, pigs, sheep, goats |
| Bahamas | citrus, vegetables; poultry |
| Bahrain | fruit, vegetables; poultry, dairy products; shrimp, fish |
| Bangladesch | rice, jute, tea, wheat, sugarcane, potatoes, tobacco, pulses, oilseeds, spices, fruit; beef, milk, poultry |
| Barbados | sugarcane, vegetables, cotton |
| Weißrussland (Belarus) | grain, potatoes, vegetables, sugar beets, flax; beef, milk |
| Belgien | sugar beets, fresh vegetables, fruits, grain, tobacco; beef, veal, pork, milk |
| Belize | bananas, coca, citrus, sugar; fish, cultured shrimp; lumber; garments |
| Benin | cotton, corn, cassava (tapioca), yams, beans, palm oil, peanuts, livestock (2001) |
| Bermuda | bananas, vegetables, citrus, flowers; dairy products |
| Bhutan | rice, corn, root crops, citrus, foodgrains; dairy products, eggs |
| Bolivien | soybeans, coffee, coca, cotton, corn, sugarcane, rice, potatoes; timber |
| Bosnien und Herzegowina | wheat, corn, fruits, vegetables; livestock |
| Botsuana | livestock, sorghum, maize, millet, beans, sunflowers, groundnuts |
| Brasilien | coffee, soybeans, wheat, rice, corn, sugarcane, cocoa, citrus; beef |
| Br. Jungfern-Inseln | fruits, vegetables; livestock, poultry; fish |
| Brunei | rice, vegetables, fruits, chickens, water buffalo |
| Bulgarien | vegetables, fruits, tobacco, livestock, wine, wheat, barley, sunflowers, sugar beets |
| Burkina Faso | cotton, peanuts, shea nuts, sesame, sorghum, millet, corn, rice; livestock |
| Myanmar (Burma) | rice, pulses, beans, sesame, groundnuts, sugarcane; hardwood; fish und fish products |
| Burundi | coffee, cotton, tea, corn, sorghum, sweet potatoes, bananas, manioc (tapioca); beef, milk, hides |
| Kambodscha | rice, rubber, corn, vegetables, cashews, tapioca |
| Kamerun | coffee, cocoa, cotton, rubber, bananas, oilseed, grains, root starches; livestock; timber |
| Kanada | wheat, barley, oilseed, tobacco, fruits, vegetables; dairy products; forest products; fish |
| Kap Verde | bananas, corn, beans, sweet potatoes, sugarcane, coffee, peanuts; fish |
| Cayman Inseln | vegetables, fruit; livestock, turtle farming |
| Zentralafrika | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
| Tschad | cotton, sorghum, millet, peanuts, rice, potatoes, manioc (tapioca); cattle, sheep, goats, camels |
| Chile | grapes, apples, pears, onions, wheat, corn, oats, peaches, garlic, asparagus, beans, beef, poultry, wool; fish; timber |
| China | rice, wheat, potatoes, corn, peanuts, tea, millet, barley, apples, cotton, oilseed, pork, fish |
| Weihnachts-Insel | keine Angabe |
| Cocos (Keeling) Inseln | vegetables, bananas, pawpaws, coconuts |
| Kolumbien | coffee, cut flowers, bananas, rice, tobacco, corn, sugarcane, cocoa beans, oilseed, vegetables; forest products; shrimp |
| Komoren | vanilla, cloves, perfume essences, copra, coconuts, bananas, cassava (tapioca) |
| Kongo (Kinshasa) | coffee, sugar, palm oil, rubber, tea, quinine, cassava (tapioca), palm oil, bananas, root crops, corn, fruits; wood products |
| Kongo (Brazzaville) | cassava (tapioca), sugar, rice, corn, peanuts, vegetables, coffee, cocoa; forest products |
| Cook-Inseln | copra, citrus, pineapples, tomatoes, beans, pawpaws, bananas, yams, taro, coffee; pigs, poultry |
| Costa Rica | coffee, pineapples, bananas, sugar, corn, rice, beans, potatoes; beef; timber |
| Elfenbeinküste | coffee, cocoa beans, bananas, palm kernels, corn, rice, manioc (tapioca), sweet potatoes, sugar, cotton, rubber; timber |
| Kroatien | wheat, corn, sugar beets, sunflower seed, barley, alfalfa, clover, olives, citrus, grapes, soybeans, potatoes; livestock, dairy products |
| Kuba | sugar, tobacco, citrus, coffee, rice, potatoes, beans; livestock |
| Zypern | citrus, vegetables, barley, grapes, olives, vegetables, poultry, pork, lamb, kids, dairy, cheese |
| Tschechien | wheat, potatoes, sugar beets, hops, fruit; pigs, poultry |
| Dänemark | barley, wheat, potatoes, sugar beets; pork, dairy products; fish |
| Dschibuti | fruits, vegetables; goats, sheep, camels, animal hides |
| Dominica | bananas, citrus, mangoes, root crops, coconuts, cocoa; forest und fishery potential not exploited |
| Dominikanische Republik | sugarcane, coffee, cotton, cocoa, tobacco, rice, beans, potatoes, corn, bananas; cattle, pigs, dairy products, beef, eggs |
| Osttimor | coffee, rice, maize, cassava, sweet potatoes, soybeans, cabbage, mangoes, bananas, vanilla |
| Ecuador | bananas, coffee, cocoa, rice, potatoes, manioc (tapioca), plantains, sugarcane; cattle, sheep, pigs, beef, pork, dairy products; balsa wood; fish, shrimp |
| Ägypten | cotton, rice, corn, wheat, beans, fruits, vegetables; cattle, water buffalo, sheep, goats |
| El Salvador | coffee, sugar, corn, rice, beans, oilseed, cotton, sorghum; shrimp; beef, dairy products |
| Äquatorialguinea | coffee, cocoa, rice, yams, cassava (tapioca), bananas, palm oil nuts; livestock; timber |
| Eritrea | sorghum, lentils, vegetables, corn, cotton, tobacco, coffee, sisal; livestock, goats; fish |
| Estland | potatoes, vegetables; livestock und dairy products; fish |
| Äthiopien | cereals, pulses, coffee, oilseed, sugarcane, potatoes, qat; hides, cattle, sheep, goats |
| Europäische Union | wheat, barley, oilseeds, sugar beets, wine, grapes, dairy products, cattle, sheep, pigs, poultry, fish |
| Falkland-Inseln | fodder und vegetable crops; sheep, dairy products |
| Färöer-Inseln | milk, potatoes, vegetables; sheep; salmon, andere fish |
| Fidschi | sugarcane, coconuts, cassava (tapioca), rice, sweet potatoes, bananas; cattle, pigs, horses, goats; fish |
| Finnland | barley, wheat, sugar beets, potatoes; dairy cattle; fish |
| Frankreich | wheat, cereals, sugar beets, potatoes, wine grapes; beef, dairy products; fish |
| Französisch Guyana | corn, rice, manioc (tapioca), sugar, cocoa, vegetables, bananas; cattle, pigs, poultry |
| Franz. Polynesien | coconuts, vanilla, vegetables, fruits; poultry, beef, dairy products, coffee |
| Gabun | cocoa, coffee, sugar, palm oil, rubber; cattle; okoume (a tropical softwood); fish |
| Gambia | rice, millet, sorghum, peanuts, corn, sesame, cassava (tapioca), palm kernels; cattle, sheep, goats |
| Gaza-Streifen | olives, citrus, vegetables; beef, dairy products |
| Georgien | citrus, grapes, tea, hazelnuts, vegetables; livestock |
| Deutschland | potatoes, wheat, barley, sugar beets, fruit, cabbages; cattle, pigs, poultry |
| Ghana | cocoa, rice, coffee, cassava (tapioca), peanuts, corn, shea nuts, bananas; timber |
| Gibraltar | keine |
| Griechenland | wheat, corn, barley, sugar beets, olives, tomatoes, wine, tobacco, potatoes; beef, dairy products |
| Grönland | forage crops, garden und greenhouse vegetables; sheep, reindeer; fish |
| Grenada | bananas, cocoa, nutmeg, mace, citrus, avocados, root crops, sugarcane, corn, vegetables |
| Guadeloupe | bananas, sugarcane, tropical fruits und vegetables; cattle, pigs, goats |
| Guam | fruits, copra, vegetables; eggs, pork, poultry, beef |
| Guatemala | sugarcane, corn, bananas, coffee, beans, cardamom; cattle, sheep, pigs, chickens |
| Guernsey | tomatoes, greenhouse flowers, sweet peppers, eggplant, fruit; Guernsey cattle |
| Guinea | rice, coffee, pineapples, palm kernels, cassava (tapioca), bananas, sweet potatoes; cattle, sheep, goats; timber |
| Guinea-Bissau | rice, corn, beans, cassava (tapioca), cashew nuts, peanuts, palm kernels, cotton; timber; fish |
| Guyana | sugarcane, rice, wheat, vegetable oils; beef, pork, poultry, dairy products; fish, shrimp |
| Haiti | coffee, mangoes, sugarcane, rice, corn, sorghum, wood |
| Honduras | bananas, coffee, citrus; beef; timber; shrimp |
| Hong Kong | fresh vegetables, poultry, fish, pork |
| Ungarn | wheat, corn, sunflower seed, potatoes, sugar beets; pigs, cattle, poultry, dairy products |
| Island | potatoes, green vegetables, mutton, dairy products, fish |
| Indien | rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; cattle, water buffalo, sheep, goats, poultry; fish |
| Indonesien | rice, cassava (tapioca), peanuts, rubber, cocoa, coffee, palm oil, copra, poultry, beef, pork, eggs |
| Iran | wheat, rice, andere grains, sugar beets, fruits, nuts, cotton; dairy products, wool; caviar |
| Irak | wheat, barley, rice, vegetables, dates, cotton; cattle, sheep, poultry |
| Irland | turnips, barley, potatoes, sugar beets, wheat; beef, dairy products |
| Israel | citrus, vegetables, cotton; beef, poultry, dairy products |
| Italien | fruits, vegetables, grapes, potatoes, sugar beets, soybeans, grain, olives; beef, dairy products; fish |
| Jamaika | sugarcane, bananas, coffee, citrus, yams, vegetables, poultry, goats, milk, crustaceans, und mollusks |
| Japan | rice, sugar beets, vegetables, fruit, pork, poultry, dairy products, eggs, fish |
| Jersey | potatoes, cauliflower, tomatoes; beef, dairy products |
| Jordanien | wheat, barley, citrus, tomatoes, melons, olives; sheep, goats, poultry |
| Kasachstan | grain (mostly spring wheat), cotton; livestock |
| Kenia | tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, pork, poultry, eggs |
| Kiribati | copra, taro, breadfruit, sweet potatoes, vegetables; fish |
| Nord-Korea | rice, corn, potatoes, soybeans, pulses; cattle, pigs, pork, eggs |
| Süd-Korea | rice, root crops, barley, vegetables, fruit; cattle, pigs, chickens, milk, eggs; fish |
| Kuwait | practically no crops; fish |
| Kirgisistan | tobacco, cotton, potatoes, vegetables, grapes, fruits und berries; sheep, goats, cattle, wool |
| Laos | sweet potatoes, vegetables, corn, coffee, sugarcane, tobacco, cotton, tea, peanuts, rice, water buffalo, pigs, cattle, poultry |
| Lettland | grain, sugar beets, potatoes, vegetables; beef, pork, milk, eggs; fish |
| Libanon | citrus, grapes, tomatoes, apples, vegetables, potatoes, olives, tobacco; sheep, goats |
| Lesotho | corn, wheat, pulses, sorghum, barley; livestock |
| Liberia | rubber, coffee, cocoa, rice, cassava (tapioca), palm oil, sugarcane, bananas; sheep, goats; timber |
| Libyen | wheat, barley, olives, dates, citrus, vegetables, peanuts, soybeans; cattle |
| Liechtenstein | wheat, barley, corn, potatoes; livestock, dairy products |
| Litauen | grain, potatoes, sugar beets, flax, vegetables; beef, milk, eggs; fish |
| Luxemburg | barley, oats, potatoes, wheat, fruits, wine grapes; livestock products |
| Macau | only 2% of land area is cultivated, mainly by vegetable growers; fishing, mostly for crustaceans, is important, some of catch is exported to Hong Kong; most food requirements are met by imports, primarily von China |
| Mazedonien | wheat, grapes, rice, tobacco, corn, millet, cotton, sesame, mulberry leaves, citrus, vegetables; beef, pork, poultry, mutton |
| Madagaskar | coffee, vanilla, sugarcane, cloves, cocoa, rice, cassava (tapioca), beans, bananas, peanuts; livestock products |
| Malawi | tobacco, sugarcane, cotton, tea, corn, potatoes, cassava (tapioca), sorghum, pulses; groundnuts, Macadamia nuts; cattle, goats |
| Malaysia | Peninsular Malaysia - rubber, palm oil, cocoa, rice; Sabah - subsistence crops, rubber, timber, coconuts, rice; Sarawak - rubber, pepper, timber |
| Malediven | coconuts, corn, sweet potatoes; fish |
| Mali | cotton, millet, rice, corn, vegetables, peanuts; cattle, sheep, goats |
| Malta | potatoes, cauliflower, grapes, wheat, barley, tomatoes, citrus, cut flowers, green peppers; pork, milk, poultry, eggs |
| Insel Man | cereals, vegetables; cattle, sheep, pigs, poultry |
| Marshallinseln | coconuts, tomatoes, melons, taro, breadfruit, fruits; pigs, chickens |
| Martinique | pineapples, avocados, bananas, flowers, vegetables, sugarcane |
| Mauretanien | dates, millet, sorghum, rice, corn, dates; cattle, sheep |
| Mauritius | sugarcane, tea, corn, potatoes, bananas, pulses; cattle, goats; fish |
| Mayotte | vanilla, ylang-ylang (perfume essence), coffee, copra |
| Mexiko | corn, wheat, soybeans, rice, beans, cotton, coffee, fruit, tomatoes; beef, poultry, dairy products; wood products |
| Mikronesien | black pepper, tropical fruits und vegetables, coconuts, cassava (tapioca), betel nuts, sweet potatoes; pigs, chickens |
| Moldawien | vegetables, fruits, wine, grain, sugar beets, sunflower seed, tobacco; beef, milk |
| Monako | keine |
| Mongolei | wheat, barley, vegetables, forage crops, sheep, goats, cattle, camels, horses |
| Montserrat | cabbages, carrots, cucumbers, tomatoes, onions, peppers, livestock products |
| Marokko | barley, wheat, citrus, wine, vegetables, olives; livestock |
| Mosambik | cotton, cashew nuts, sugarcane, tea, cassava (tapioca), corn, coconuts, sisal, citrus und tropical fruits, potatoes, sunflowers; beef, poultry |
| Namibia | millet, sorghum, peanuts; livestock; fish |
| Nauru | coconuts |
| Nepal | rice, corn, wheat, sugarcane, root crops; milk, water buffalo meat |
| Niederlande | grains, potatoes, sugar beets, fruits, vegetables; livestock |
| Niederl. Antillen | aloes, sorghum, peanuts, vegetables, tropical fruit |
| Neukaledonien | vegetables; beef, deer, andere livestock products |
| Neuseeland | wheat, barley, potatoes, pulses, fruits, vegetables; wool, beef, lamb und mutton, dairy products; fish |
| Nicaragua | coffee, bananas, sugarcane, cotton, rice, corn, tobacco, sesame, soya, beans; beef, veal, pork, poultry, dairy products |
| Niger | cowpeas, cotton, peanuts, millet, sorghum, cassava (tapioca), rice; cattle, sheep, goats, camels, donkeys, horses, poultry |
| Nigeria | cocoa, peanuts, palm oil, corn, rice, sorghum, millet, cassava (tapioca), yams, rubber; cattle, sheep, goats, pigs; timber; fish |
| Niue | coconuts, passion fruit, honey, limes, taro, yams, cassava (tapioca), sweet potatoes; pigs, poultry, beef cattle |
| Norfolk Insel | Norfolk Insel pine seed, Kentia palm seed, cereals, vegetables, fruit; cattle, poultry |
| Northern Mariana Inseln | coconuts, fruits, vegetables; cattle |
| Norwegen | barley, wheat, potatoes; pork, beef, veal, milk; fish |
| Oman | dates, limes, bananas, alfalfa, vegetables; camels, cattle; fish |
| Pakistan | cotton, wheat, rice, sugarcane, fruits, vegetables; milk, beef, mutton, eggs |
| Palau | coconuts, copra, cassava (tapioca), sweet potatoes |
| Panama | bananas, rice, corn, coffee, sugarcane, vegetables; livestock; shrimp |
| Papua-Neuguinea | coffee, cocoa, coconuts, palm kernels, tea, rubber, sweet potatoes, fruit, vegetables, poultry, pork |
| Paraguay | cotton, sugarcane, soybeans, corn, wheat, tobacco, cassava (tapioca), fruits, vegetables; beef, pork, eggs, milk; timber |
| Peru | coffee, cotton, sugarcane, rice, potatoes, corn, plantains, grapes, oranges, coca; poultry, beef, dairy products; fish |
| Philippinen | sugarcane, coconuts, rice, corn, bananas, casavas, pineapples, fish, mangoes, pork, eggs, beef |
| Pitcairn-Inseln | wide variety of fruits und vegetables, goats, chickens |
| Polen | potatoes, fruits, vegetables, wheat; poultry, eggs, pork |
| Portugal | grain, potatoes, olives, grapes; sheep, cattle, goats, poultry, beef, dairy products |
| Puerto Rico | sugarcane, coffee, pineapples, plantains, bananas, livestock products, chickens |
| Katar | fruits, vegetables; poultry, dairy products, beef; fish |
| Reunion | sugarcane, vanilla, tobacco, tropical fruits, vegetables, corn |
| Rumänien | wheat, corn, barley, sugar beets, sunflower seed, potatoes, grapes; eggs, sheep |
| Russland | grain, sugar beets, sunflower seed, vegetables, fruits; beef, milk |
| Ruanda | coffee, tea, pyrethrum (insecticide made von chrysanthemums), bananas, beans, sorghum, potatoes; livestock |
| St. Helena | corn, potatoes, vegetables; timber; fish, crawfish (on Tristan da Cunha) |
| St. Kitts und Nevis | sugarcane, rice, yams, vegetables, bananas; fish |
| St. Lucia | bananas, coconuts, vegetables, citrus, root crops, cocoa |
| St. Pierre und M. | vegetables; poultry, cattle, sheep, pigs; fish |
| St. Vincent und Gr. | bananas, coconuts, sweet potatoes, spices, small numbers of cattle, sheep, pigs, goats, fish |
| Samoa | coconuts, bananas, taro, yams, coffee, cocoa |
| San Marino | wheat, grapes, corn, olives; cattle, pigs, horses, beef, cheese, hides |
| Sao Tome und Pr. | cocoa, coconuts, palm kernels, copra, cinnamon, pepper, coffee, bananas, papayas, beans; poultry; fish |
| Saudi-Arabien | wheat, barley, tomatoes, melons, dates, citrus; mutton, chickens, eggs, milk |
| Senegal | peanuts, millet, corn, sorghum, rice, cotton, tomatoes, green vegetables; cattle, poultry, pigs; fish |
| Serbien und Mont. | cereals, fruits, vegetables, tobacco, olives; cattle, sheep, goats |
| Seychellen | coconuts, cinnamon, vanilla, sweet potatoes, cassava (tapioca), bananas; broiler chickens; tuna fish |
| Sierra Leone | rice, coffee, cocoa, palm kernels, palm oil, peanuts; poultry, cattle, sheep, pigs; fish |
| Singapur | rubber, copra, fruit, orchids, vegetables, poultry, eggs, fish, ornamental fish |
| Slowakei | grains, potatoes, sugar beets, hops, fruit; pigs, cattle, poultry; forest products |
| Slowenien | potatoes, hops, wheat, sugar beets, corn, grapes; cattle, sheep, poultry |
| Salomonen | cocoa beans, coconuts, palm kernels, rice, potatoes, vegetables, fruit; cattle, pigs; timber; fish |
| Somalia | cattle, sheep, goats; bananas, sorghum, corn, coconuts, rice, sugarcane, mangoes, sesame seeds, beans; fish |
| Südafrika | corn, wheat, sugarcane, fruits, vegetables; beef, poultry, mutton, wool, dairy products |
| Spanien | grain, vegetables, olives, wine grapes, sugar beets, citrus; beef, pork, poultry, dairy products; fish |
| Sri Lanka | rice, sugarcane, grains, pulses, oilseed, spices, tea, rubber, coconuts; milk, eggs, hides, beef |
| Sudan | cotton, groundnuts (peanuts), sorghum, millet, wheat, gum arabic, sugarcane, cassava (tapioca), mangos, papaya, bananas, sweet potatoes, sesame; sheep, livestock |
| Suriname | paddy rice, bananas, palm kernels, coconuts, plantains, peanuts; beef, chickens; forest products; shrimp |
| Swasiland | sugarcane, cotton, corn, tobacco, rice, citrus, pineapples, sorghum, peanuts; cattle, goats, sheep |
| Schweden | barley, wheat, sugar beets; meat, milk |
| Schweiz | grains, fruits, vegetables; meat, eggs |
| Syrien | wheat, barley, cotton, lentils, chickpeas, olives, sugar beets; beef, mutton, eggs, poultry, milk |
| Taiwan | rice, corn, vegetables, fruit, tea; pigs, poultry, beef, milk; fish |
| Tadschikistan | cotton, grain, fruits, grapes, vegetables; cattle, sheep, goats |
| Tansania | coffee, sisal, tea, cotton, pyrethrum (insecticide made von chrysanthemums), cashew nuts, tobacco, cloves, corn, wheat, cassava (tapioca), bananas, fruits, vegetables; cattle, sheep, goats |
| Thailand | rice, cassava (tapioca), rubber, corn, sugarcane, coconuts, soybeans |
| Togo | coffee, cocoa, cotton, yams, cassava (tapioca), corn, beans, rice, millet, sorghum; livestock; fish |
| Tokelau | coconuts, copra, breadfruit, papayas, bananas; pigs, poultry, goats |
| Tonga | squash, coconuts, copra, bananas, vanilla beans, cocoa, coffee, ginger, black pepper; fish |
| Trinidad und Tobago | cocoa, rice, citrus, coffee, vegetables; poultry |
| Tunesien | olives, olive oil, grain, dairy products, tomatoes, citrus fruit, beef, sugar beets, dates, almonds |
| Türkei | tobacco, cotton, grain, olives, sugar beets, pulse, citrus; livestock |
| Turkmenistan | cotton, grain; livestock |
| Turks und Caicos I. | corn, beans, cassava (tapioca), citrus fruits; fish |
| Tuvalu | coconuts; fish |
| Uganda | coffee, tea, cotton, tobacco, cassava (tapioca), potatoes, corn, millet, pulses; beef, goat meat, milk, poultry, cut flowers |
| Ukraine | grain, sugar beets, sunflower seeds, vegetables; beef, milk |
| Ver. Arab. Emirate | dates, vegetables, watermelons; poultry, eggs, dairy products; fish |
| Großbritannien | cereals, oilseed, potatoes, vegetables; cattle, sheep, poultry; fish |
| Vereinigte Staaten | wheat, corn, andere grains, fruits, vegetables, cotton; beef, pork, poultry, dairy products; forest products; fish |
| Uruguay | rice, wheat, corn, barley; livestock; fish |
| Usbekistan | cotton, vegetables, fruits, grain; livestock |
| Vanuatu | copra, coconuts, cocoa, coffee, taro, yams, coconuts, fruits, vegetables; fish, beef |
| Venezuela | corn, sorghum, sugarcane, rice, bananas, vegetables, coffee; beef, pork, milk, eggs; fish |
| Vietnam | paddy rice, coffee, fish und seafood, rubber, cotton, tea, pepper, soybeans, cashews, sugar cane, peanuts, bananas, poultry |
| Jungfern-Inseln | fruit, vegetables, sorghum; Senepol cattle |
| Wallis und Futuna | breadfruit, yams, taro, bananas; pigs, goats |
| Westjordanland | olives, citrus, vegetables; beef, dairy products |
| West-Sahara | fruits und vegetables (grown in the few oases); camels, sheep, goats (kept by nomads) |
| Jemen | grain, fruits, vegetables, pulses, qat (mildly narcotic shrub), coffee, cotton; dairy products, livestock (sheep, goats, cattle, camels), poultry; fish |
| Sambia | corn, sorghum, rice, peanuts, sunflower seed, vegetables, flowers, tobacco, cotton, sugarcane, cassava (tapioca); cattle, goats, pigs, poultry, milk, eggs, hides; coffee |
| Simbabwe | corn, cotton, tobacco, wheat, coffee, sugarcane, peanuts; sheep, goats, pigs |
| Quelle, bis auf die teilweisen Übersetzungen kaum Eigenleistung | |

Foto Landwirtschaft: Reisterrassen auf den Philippinen
Veröffentlichung mit freundlicher Genehmigung des Rechteinhabers, © by
Heiko Trurnit
| letzte Bearbeitung: 25.10.2007 |
Weltweite Informationen / worldwide information / les informations mondials:
Afrika /
Africa -
Amerika /
America -
Asien /
Asia -
Australien /
Australien -
Berlin /
Berlin /
Berlin -
Deutschland /
Germany /
Allemagne /
deguo -
England /
yingguo -
Europa /
Europe -
Frankreich /
France /
France /
faguo -
Italien -
Mallorca -
Marokko -
Österreich /
aodili -
Schweiz -
Spanien -
Tunesien -
Vereinigte Staaten /
meiguo -
die Welt /
the world
© 2002-2009 SeBaWorld, Sebastian Barzel, Berlin,
Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!