![]() |
|
| Home . | |
|
Empfehlungen: |
Export
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land | Exportgüter |
| Exportgüter von Afghanistan | opium, fruits und nuts, handwoven carpets, wool, cotton, hides und pelts, precious und semi-precious gems |
| Exportgüter von Albanien | textiles und footwear; asphalt, Metalle und metallic ores, crude Erdöl; vegetables, fruits, Tabak |
| Exportgüter von Algerien | petroleum, natural gas, und Erdölprodukte 97% |
| Exportgüter von Amerikanisch Samoa | canned tuna 93% |
| Exportgüter von Andorra | Tabak products, furniture |
| Exportgüter von Angola | crude Erdöl, Diamanten, refined Erdölprodukte, gas, Kaffee, sisal, Fisch und Fisch products, timber, cotton |
| Exportgüter von Anguilla | lobster, Fisch, livestock, Salz, concrete blocks, rum |
| Exportgüter von Antigua und Barbuda | Erdölprodukte 48%, manufactures 23%, Maschinen und transport equipment 17%, Nahrungsmittel und live Tiere 4%, andere 8% |
| Exportgüter von Argentinien | edible oils, fuels und energy, Getreide, feed, motor vehicles |
| Exportgüter von Armenien | Diamanten, mineral products, foodstuffs, energy |
| Exportgüter von Aruba | live Tiere und animal products, art und collectibles, Maschinen und electrical equipment, transport equipment |
| Exportgüter von Australien | Kohle, Gold, meat, wool, alumina, Eisen ore, wheat, Maschinen und transport equipment |
| Exportgüter von Österreich | Maschinen und equipment, motor vehicles und parts, Papier und paperboard, metal goods, chemische Produkte, Eisen und Stahl; textiles, foodstuffs |
| Exportgüter von Aserbaidschan | Erdöl und gas 90%, Maschinen, cotton, foodstuffs |
| Exportgüter der Bahamas | mineral products und Salz, animal products, rum, chemische Produkte; fruit und vegetables |
| Exportgüter von Bahrain | petroleum und Erdölprodukte, aluminum, textiles |
| Exportgüter von Bangladesch | garments, jute und jute goods, leather, frozen Fisch und seafood (2001) |
| Exportgüter von Barbados | sugar und molasses, rum, andere foods und Getränke, chemische Produkte, electrical components |
| Exportgüter von Weißrussland (Belarus) | Maschinen und equipment, mineral products, chemische Produkte, Metalle; textiles, foodstuffs |
| Exportgüter von Belgien | Maschinen und equipment, chemische Produkte, Diamanten, Metalle und metal products, foodstuffs |
| Exportgüter von Belize | sugar, bananas, citrus, clothing, Fisch products, molasses, wood |
| Exportgüter von Benin | cotton, crude Erdöl, palm products, cocoa |
| Exportgüter von Bermuda | reexports of pharmaceuticals |
| Exportgüter von Bhutan | Strom (to Indien), cardamom, gypsum, timber, handicrafts, cement, fruit, precious stones, spices |
| Exportgüter von Bolivien | natural gas, Soyabohnen und soy products, crude petroleum, Zink ore, Zinn |
| Exportgüter von Bosnien und Herzegowina | Metalle, clothing, wood products |
| Exportgüter von Botsuana | Diamanten, Kupfer, Nickel, soda ash, meat, textiles |
| Exportgüter von Brasilien | transport equipment, Eisen ore, Soyabohnen, footwear, Kaffee, autos |
| Exportgüter der Br. Jungfern-Inseln | rum, fresh Fisch, fruits, Tiere; gravel, sand |
| Exportgüter von Brunei | crude Erdöl, natural gas, refined products |
| Exportgüter von Bulgarien | clothing, footwear, Eisen und Stahl, Maschinen und equipment, fuels |
| Exportgüter von Burkina Faso | cotton, livestock, Gold |
| Exportgüter von Myanmar (Burma) | clothing, gas, wood products, pulses, beans, Fisch, Reis |
| Exportgüter von Burundi | Kaffee, tea, sugar, cotton, hides |
| Exportgüter von Kambodscha | Clothing, timber, rubber, Reis, Fisch, Tabak, footwear |
| Exportgüter von Kamerun | crude Erdöl und Erdölprodukte, lumber, cocoa beans, aluminum, Kaffee, cotton |
| Exportgüter von Kanada | motor vehicles und parts, industrial Maschinen, aircraft, telecommunications equipment; chemische Produkte, Plastik, fertilizers; wood pulp, timber, crude petroleum, natural gas, Strom, aluminum |
| Exportgüter von Kap Verde | fuel, shoes, garments, Fisch, hides |
| Exportgüter der Cayman Inseln | turtle products, manufactured consumer goods |
| Exportgüter von Zentralafrika | Diamanten, timber, cotton, Kaffee, Tabak |
| Exportgüter vom Tschad | cotton, cattle, gum arabic |
| Exportgüter von Chile | Kupfer, fruit, Fisch products, Papier und pulp, chemische Produkte, wine |
| Exportgüter von China | Maschinen und equipment, Plastik, optical und medical equipment, Eisen und Stahl |
| Exportgüter der Weihnachts-Insel | phosphate |
| Exportgüter der Cocos (Keeling) Inseln | copra |
| Exportgüter von Kolumbien | petroleum, Kaffee, Kohle, apparel, bananas, cut flowers |
| Exportgüter der Komoren | vanilla, ylang-ylang, cloves, perfume Erdöl, copra |
| Exportgüter vom Kongo (Kinshasa) | Diamanten, Kupfer, crude Erdöl, Kaffee, cobalt |
| Exportgüter vom Kongo (Brazzaville) | petroleum, lumber, plywood, sugar, cocoa, Kaffee, Diamanten |
| Exportgüter der Cook-Inseln | copra, papayas, fresh und canned citrus fruit, Kaffee; Fisch; Perlen und pearl shells; clothing |
| Exportgüter von Costa Rica | Kaffee, bananas, sugar; pineapples; textiles, electronic components, medical equipment |
| Exportgüter der Elfenbeinküste | cocoa, Kaffee, timber, petroleum, cotton, bananas, pineapples, palm Erdöl, Fisch |
| Exportgüter von Kroatien | transport equipment, textiles, chemische Produkte, foodstuffs, fuels |
| Exportgüter von Kuba | sugar, Nickel, Tabak, Fisch, medical products, citrus, Kaffee |
| Exportgüter von Zypern | Republik Zypern: citrus, potatoes, pharmaceuticals, cement, clothing und Zigaretten; Nord-Zypern: citrus, potatoes, textiles |
| Exportgüter von Tschechien | Maschinen und transport equipment 52%, chemische Produkte 5%, raw materials und fuel 9% (2003) |
| Exportgüter von Dänemark | Maschinen und instruments, meat und meat products, dairy products, Fisch, chemische Produkte, furniture, ships, windmills |
| Exportgüter von Dschibuti | reexports, hides und skins, Kaffee (in transit) |
| Exportgüter von Dominica | bananas, soap, bay Erdöl, vegetables, grapefruit, oranges |
| Exportgüter der Dominikanischen Republik | ferronickel, sugar, Gold, Silber, Kaffee, cocoa, Tabak, meats, consumer goods |
| Exportgüter von Osttimor | Kaffee, sandalwood, marble; note - the potential for Erdöl und vanilla exports |
| Exportgüter von Ecuador | petroleum, bananas, cut flowers, shrimp |
| Exportgüter von Ägypten | crude Erdöl und Erdölprodukte, cotton, textiles, metal products, chemische Produkte |
| Exportgüter von El Salvador | offshore assembly exports, Kaffee, sugar, shrimp, textiles, chemische Produkte, Strom |
| Exportgüter von Äquatorialguinea | petroleum, methanol, timber, cocoa |
| Exportgüter von Eritrea | livestock, sorghum, textiles, Nahrungsmittel, small manufactures (2000) |
| Exportgüter von Estland | Maschinen und equipment 33%, wood und Papier 15%, textiles 14%, Nahrungsmittel products 8%, furniture 7%, Metalle, chemical products (2001) |
| Exportgüter von Äthiopien | Kaffee, qat, Gold, leather products, live Tiere, oilseeds |
| Exportgüter der Europäischen Union | Maschinen, motor vehicles, aircraft, Plastik, pharmaceuticals und andere chemische Produkte, fuels, Eisen und Stahl, nonferrous Metalle, wood pulp und Papier products, textiles, meat, dairy products, Fisch, alcoholic Getränke. |
| Exportgüter der Falkland-Inseln | wool, hides, meat |
| Exportgüter der Färöer-Inseln | Fisch und Fisch products 94%, stamps, ships (1999) |
| Exportgüter von Fidschi | sugar, garments, Gold, timber, Fisch, molasses, coconut Erdöl |
| Exportgüter von Finnland | Maschinen und equipment, chemische Produkte, Metalle; timber, Papier, pulp (1999) |
| Exportgüter von Frankreich | Maschinen und transportation equipment, aircraft, Plastik, chemische Produkte, pharmaceutical products, Eisen und Stahl, Getränke |
| Exportgüter von Französisch Guyana | shrimp, timber, Gold, rum, rosewood essence, clothing |
| Exportgüter von Franz. Polynesien | cultured Perlen, coconut products, mother-of-pearl, vanilla, shark meat |
| Exportgüter von Gabun | crude Erdöl 77%, timber, manganese, Uran (2001) |
| Exportgüter von Gambia | peanut products, Fisch, cotton lint, palm kernels, re-exports |
| Exportgüter vom Gaza-Streifen | citrus, flowers, textiles |
| Exportgüter von Georgien | scrap metal, Maschinen, chemische Produkte; fuel reexports; citrus fruits, tea, wine |
| Exportgüter von Deutschland | Maschinen, vehicles, chemische Produkte, Metalle und manufactures, foodstuffs, textiles |
| Exportgüter von Ghana | Gold, cocoa, timber, tuna, Bauxit, aluminum, manganese ore, Diamanten |
| Exportgüter von Gibraltar | (principally reexports) petroleum 51%, manufactured goods 41%, andere 8% |
| Exportgüter von Griechenland | Nahrungsmittel und Getränke, manufactured goods, Erdölprodukte, chemische Produkte, textiles |
| Exportgüter von Grönland | Fisch und Fisch products 94% (prawns 63%) |
| Exportgüter von Grenada | bananas, cocoa, nutmeg, fruit und vegetables, clothing, mace |
| Exportgüter von Guadeloupe | bananas, sugar, rum |
| Exportgüter von Guam | mostly transshipments of refined Erdölprodukte; construction materials, Fisch, Nahrungsmittel und beverage products |
| Exportgüter von Guatemala | Kaffee, sugar, petroleum, apparel, bananas, fruits und vegetables, cardamom |
| Exportgüter von Guernsey | tomatoes, flowers und ferns, sweet peppers, eggplant, andere vegetables |
| Exportgüter von Guinea | Bauxit, alumina, Gold, Diamanten, Kaffee, Fisch, agricultural products |
| Exportgüter von Guinea-Bissau | cashew nuts, shrimp, peanuts, palm kernels, sawn lumber |
| Exportgüter von Guyana | sugar, Gold, Bauxit/alumina, Reis, shrimp, molasses, rum, timber |
| Exportgüter von Haiti | manufactures, Kaffee, oils, cocoa, mangoes |
| Exportgüter von Honduras | Kaffee, shrimp, bananas, Gold, palm Erdöl, fruit, lobster, lumber |
| Exportgüter von Hong Kong | electrical Maschinen und appliances, textiles, apparel, footwear, watches und clocks, toys, Plastik, precious stones, printed material |
| Exportgüter von Ungarn | Maschinen und equipment 61.1%, andere manufactures 28.7%, Nahrungsmittel products 6.5%, raw materials 2%, fuels und Strom 1.6% (2003) |
| Exportgüter von Island | Fisch und Fisch products 70%, aluminum, animal products, ferrosilicon, diatomite |
| Exportgüter von Indien | textile goods, gems und jewelry, engineering goods, chemische Produkte, leather manufactures |
| Exportgüter von Indonesien | Erdöl und gas, electrical appliances, plywood, textiles, rubber |
| Exportgüter vom Iran | petroleum 80%, chemical und petrochemical products, fruits und nuts, carpets |
| Exportgüter vom Irak | crude Erdöl (83.9%), crude materials excluding fuels (8.0%), Nahrungsmittel und live Tiere (5.0%) |
| Exportgüter von Irland | Maschinen und equipment, computers, chemische Produkte, pharmaceuticals; live Tiere, animal products |
| Exportgüter von Israel | Maschinen und equipment, software, cut Diamanten, agricultural products, chemische Produkte, textiles und apparel |
| Exportgüter von Italien | engineering products, textiles und clothing, production Maschinen, motor vehicles, transport equipment, chemische Produkte; Nahrungsmittel, Getränke und Tabak; Mineralien und nonferrous Metalle |
| Exportgüter von Jamaika | alumina, Bauxit, sugar, bananas, rum, Kaffee, yams, Getränke, chemische Produkte, wearing apparel, mineral fuels |
| Exportgüter von Japan | transport equipment, motor vehicles, semiconductors, electrical Maschinen, chemische Produkte |
| Exportgüter von Jersey | light industrial und electrical goods, foodstuffs, textiles |
| Exportgüter von Jordanien | clothing, phosphates, fertilizers, potash, vegetables, manufactures, pharmaceuticals |
| Exportgüter von Kasachstan | Erdöl und Erdöl products 58%, ferrous Metalle 24%, chemische Produkte 5%, Maschinen 3%, grain, wool, meat, Kohle (2001) |
| Exportgüter von Kenia | tea, horticultural products, Kaffee, Erdölprodukte, Fisch, cement |
| Exportgüter von Kiribati | copra 62%, coconuts, seaweed, Fisch |
| Exportgüter von Nord-Korea | Mineralien, metallurgical products, manufactures (einschließlich armaments); textiles und fishery products |
| Exportgüter von Süd-Korea | semiconductors, wireless telecommunications equipment, motor vehicles, computers, Stahl, ships, petrochemicals |
| Exportgüter von Kuwait | Erdöl und refined products, fertilizers |
| Exportgüter von Kirgisistan | cotton, wool, meat, Tabak; Gold, mercury, Uran, natural gas, hydropower; Maschinen; shoes |
| Exportgüter von Laos | garments, wood products, Kaffee, Strom, Zinn |
| Exportgüter von Lettland | wood und wood products, Maschinen und equipment, Metalle, textiles, foodstuffs |
| Exportgüter von Libanon | authentic jewelry, inorganic chemische Produkte, miscellaneous consumer goods, fruit, Tabak, construction Mineralien, electric power Maschinen und switchgear, textile fibers, Papier |
| Exportgüter von Lesotho | manufactures 75% (clothing, footwear, road vehicles), wool und mohair, Nahrungsmittel und live Tiere (2000) |
| Exportgüter von Liberia | rubber, timber, Eisen, Diamanten, cocoa, Kaffee |
| Exportgüter von Libyen | crude Erdöl, refined Erdölprodukte, natural gas |
| Exportgüter von Liechtenstein | small specialty Maschinen, connectors for audio und video, parts for motor vehicles, dental products, hardware, prepared foodstuffs, electronic equipment, optical products |
| Exportgüter von Litauen | mineral products 23%, textiles und clothing 16%, Maschinen und equipment 11%, chemische Produkte 6%, wood und wood products 5%, foodstuffs 5% (2001) |
| Exportgüter von Luxemburg | Maschinen und equipment, Stahl products, chemische Produkte, rubber products, glass |
| Exportgüter von Macau | clothing, textiles, footwear, toys, electronics, Maschinen und parts |
| Exportgüter von Mazedonien | Nahrungsmittel, Getränke, Tabak; miscellaneous manufactures, Eisen und Stahl |
| Exportgüter von Madagaskar | Kaffee, vanilla, shellfish, sugar; cotton cloth, chromite, Erdölprodukte |
| Exportgüter von Malawi | Tabak 60%, tea, sugar, cotton, Kaffee, peanuts, wood products, apparel |
| Exportgüter von Malaysia | electronic equipment, petroleum und liquefied natural gas, wood und wood products, palm Erdöl, rubber, textiles, chemische Produkte |
| Exportgüter der Malediven | Fisch, clothing |
| Exportgüter von Mali | cotton, Gold, livestock |
| Exportgüter von Malta | Maschinen und transport equipment, manufactures |
| Exportgüter der Insel Man | tweeds, herring, processed shellfish, beef, lamb |
| Exportgüter der Marshallinseln | copra cake, coconut Erdöl, handicrafts, Fisch |
| Exportgüter von Martinique | refined Erdölprodukte, bananas, rum, pineapples (2001*) |
| Exportgüter von Mauretanien | Eisen ore, Fisch und Fisch products, Gold |
| Exportgüter von Mauritius | clothing und textiles, sugar, cut flowers, molasses |
| Exportgüter von Mayotte | ylang-ylang (perfume essence), vanilla, copra, coconuts, Kaffee, cinnamon |
| Exportgüter von Mexiko | manufactured goods, Erdöl und Erdöl products, Silber, fruits, vegetables, Kaffee, cotton |
| Exportgüter von Mikronesien | Fisch, garments, bananas, black pepper |
| Exportgüter von Moldawien | foodstuffs, textiles, Maschinen |
| Exportgüter der Mongolei | Kupfer, apparel, livestock, animal products, cashmere, wool, hides, fluorspar, andere nonferrous Metalle |
| Exportgüter von Montserrat | electronic components, plastic bags, apparel, hot peppers, live plants, cattle |
| Exportgüter von Marokko | clothing, Fisch, inorganic chemische Produkte, transistors, crude Mineralien, fertilizers (einschließlich phosphates), Erdölprodukte, fruits, vegetables |
| Exportgüter von Mosambik | aluminum, prawns, cashews, cotton, sugar, citrus, timber; bulk Strom |
| Exportgüter von Namibia | Diamanten, Kupfer, Gold, Zink, lead, Uran; cattle, processed Fisch, karakul skins |
| Exportgüter von Nauru | phosphates |
| Exportgüter von Nepal | carpets, clothing, leather goods, jute goods, grain |
| Exportgüter der Niederlande | Maschinen und equipment, chemische Produkte, fuels; foodstuffs |
| Exportgüter der Niederl. Antillen | Erdölprodukte |
| Exportgüter von Neukaledonien | ferronickels, Nickel ore, Fisch |
| Exportgüter von Neuseeland | dairy products, meat, wood und wood products, Fisch, Maschinen |
| Exportgüter von Nicaragua | Kaffee, beef, shrimp und lobster, Tabak, sugar, Gold, peanuts |
| Exportgüter von Niger | Uran ore, livestock, cowpeas, onions |
| Exportgüter von Nigeria | petroleum und Erdölprodukte 95%, cocoa, rubber |
| Exportgüter von Niue | canned coconut cream, copra, honey, vanilla, passion fruit products, pawpaws, root crops, limes, footballs, stamps, handicrafts |
| Exportgüter der Norfolk Insel | postage stamps, seeds of the Norfolk Insel pine und Kentia palm, small quantities of avocados |
| Exportgüter der Northern Mariana Inseln | garments |
| Exportgüter von Norwegen | petroleum und Erdölprodukte, Maschinen und equipment, Metalle, chemische Produkte, ships, Fisch |
| Exportgüter von Oman | petroleum, reexports, Fisch, Metalle, textiles |
| Exportgüter von Pakistan | textiles (garments, bed linen, cotton cloth, und yarn), Reis, leather goods, sports goods, chemische Produkte, manufactures, carpets und rugs |
| Exportgüter von Palau | shellfish, tuna, copra, garments |
| Exportgüter von Panama | bananas, shrimp, sugar, Kaffee, clothing (1999) |
| Exportgüter von Papua-Neuguinea | Erdöl, Gold, Kupfer ore, logs, palm Erdöl, Kaffee, cocoa, crayfish, prawns |
| Exportgüter von Paraguay | Soyabohnen, feed, cotton, meat, edible oils, Strom, wood, leather |
| Exportgüter von Peru | Kupfer, Gold, Zink, crude petroleum und Erdölprodukte, Kaffee |
| Exportgüter der Philippinen | electronic equipment, Maschinen und transport equipment, garments, optical instruments, coconut products, fruits und nuts, Kupfer products, chemische Produkte |
| Exportgüter der Pitcairn-Inseln | fruits, vegetables, curios, stamps |
| Exportgüter von Polen | Maschinen und transport equipment 37.8%, intermediate manufactured goods 23.7%, miscellaneous manufactured goods 17.1%, Nahrungsmittel und live Tiere 7.6% (2003) |
| Exportgüter von Portugal | clothing und footwear, Maschinen, chemische Produkte, cork und Papier products, hides |
| Exportgüter von Puerto Rico | chemische Produkte, electronics, apparel, canned tuna, rum, beverage concentrates, medical equipment |
| Exportgüter von Katar | liquefied natural gas (LNG), Erdölprodukte, fertilizers, Stahl |
| Exportgüter von Reunion | sugar 63%, rum und molasses 4%, perfume essences 2%, lobster 3%, (1993) |
| Exportgüter von Rumänien | textiles und footwear, Metalle und metal products, Maschinen und equipment, Mineralien und fuels, chemische Produkte, agricultural products |
| Exportgüter von Russland | petroleum und Erdölprodukte, natural gas, wood und wood products, Metalle, chemische Produkte, und a wide variety of civilian und military manufactures |
| Exportgüter von Ruanda | Kaffee, tea, hides, Zinn ore |
| Exportgüter von St. Helena | Fisch (frozen, canned, und Salz-dried skipjack, tuna), Kaffee, handicrafts |
| Exportgüter von St. Kitts und Nevis | Maschinen, Nahrungsmittel, electronics, Getränke, Tabak |
| Exportgüter von St. Lucia | bananas 41%, clothing, cocoa, vegetables, fruits, coconut Erdöl |
| Exportgüter von St. Pierre und M. | Fisch und Fisch products, Soyabohnen, animal feed, mollusks und crustaceans, fox und mink pelts |
| Exportgüter von St. Vincent und Gr. | bananas 39%, eddoes und dasheen (taro), arrowroot starch; tennis racquets |
| Exportgüter von Samoa | Fisch, coconut Erdöl und cream, copra, taro, automotive parts, garments, beer |
| Exportgüter von San Marino | building stone, lime, wood, chestnuts, wheat, wine, baked goods, hides, ceramics |
| Exportgüter von Sao Tome und Pr. | cocoa 80%, copra, Kaffee, palm Erdöl |
| Exportgüter von Saudi-Arabien | petroleum und Erdölprodukte 90% |
| Exportgüter vom Senegal | Fisch, groundnuts (peanuts), Erdölprodukte, phosphates, cotton |
| Exportgüter von Serbien und Mont. | manufactured goods, Nahrungsmittel und live Tiere, raw materials |
| Exportgüter der Seychellen | canned tuna, frozen Fisch, cinnamon bark, copra, Erdölprodukte (reexports) |
| Exportgüter von Sierra Leone | Diamanten, rutile, cocoa, Kaffee, Fisch (1999) |
| Exportgüter von Singapur | Maschinen und equipment (einschließlich electronics), consumer goods, chemische Produkte, mineral fuels |
| Exportgüter der Slowakei | vehicles 25.9%, Maschinen und electrical equipment 21.3%, base Metalle 14.6%, chemische Produkte und Mineralien 10.1%, Plastik 5.4%% (2004*) |
| Exportgüter von Slowenien | manufactured goods, Maschinen und transport equipment, chemische Produkte, Nahrungsmittel |
| Exportgüter von Salomonen | timber, Fisch, copra, palm Erdöl, cocoa |
| Exportgüter von Somalia | livestock, bananas, hides, Fisch, charcoal, scrap metal |
| Exportgüter von Südafrika | Gold, Diamanten, Platin, andere Metalle und Mineralien, Maschinen und equipment (1998*) |
| Exportgüter von Spanien | Maschinen, motor vehicles; foodstuffs, pharmaceuticals, medicines, andere consumer goods |
| Exportgüter von Sri Lanka | textiles und apparel; tea und spices; Diamanten, emeralds, rubies; coconut products; rubber manufactures, Fisch |
| Exportgüter vom Sudan | Erdöl und Erdölprodukte; cotton, sesame, livestock, groundnuts, gum arabic, sugar |
| Exportgüter von Suriname | alumina, crude Erdöl, lumber, shrimp und Fisch, Reis, bananas |
| Exportgüter vom Swasiland | soft drink concentrates, sugar, wood pulp, cotton yarn, refrigerators, citrus und canned fruit |
| Exportgüter von Schweden | Maschinen 35%, motor vehicles, Papier products, pulp und wood, Eisen und Stahl products, chemische Produkte |
| Exportgüter der Schweiz | Maschinen, chemische Produkte, Metalle, watches, agricultural products |
| Exportgüter von Syrien | crude Erdöl, Erdölprodukte, fruits und vegetables, cotton fiber, clothing, meat und live Tiere, wheat |
| Exportgüter von Taiwan | computer products und electrical equipment, Metalle, textiles, Plastik und rubber products, chemische Produkte (2002) |
| Exportgüter von Tadschikistan | aluminum, Strom, cotton, fruits, vegetable Erdöl, textiles |
| Exportgüter von Tansania | Gold, Kaffee, cashew nuts, manufactures, cotton |
| Exportgüter von Thailand | textiles und footwear, fishery products, Reis, rubber, jewelry, automobiles, computers und electrical appliances |
| Exportgüter von Togo | reexports, cotton, phosphates, Kaffee, cocoa |
| Exportgüter von Tokelau | stamps, copra, handicrafts |
| Exportgüter von Tonga | squash, Fisch, vanilla beans, root crops |
| Exportgüter von Trinidad und Tobago | petroleum und Erdölprodukte, chemische Produkte, Stahl products, fertilizer, sugar, cocoa, Kaffee, citrus, flowers |
| Exportgüter von Tunesien | textiles, mechanical goods, phosphates und chemische Produkte, agricultural products, hydrocarbons |
| Exportgüter der Türkei | apparel, foodstuffs, textiles, metal manufactures, transport equipment |
| Exportgüter von Turkmenistan | gas, crude Erdöl, petrochemicals, cotton fiber, textiles |
| Exportgüter der Turks und Caicos I. | lobster, dried und fresh conch, conch shells |
| Exportgüter von Tuvalu | copra, Fisch |
| Exportgüter von Uganda | Kaffee, Fisch und Fisch products, tea; Gold, cotton, flowers, horticultural products |
| Exportgüter der Ukraine | ferrous und nonferrous Metalle, fuel und Erdölprodukte, chemische Produkte, Maschinen und transport equipment, Nahrungsmittel products |
| Exportgüter der Ver. Arab. Emirate | crude Erdöl 45%, natural gas, reexports, dried Fisch, dates |
| Exportgüter von Großbritannien | manufactured goods, fuels, chemische Produkte; Nahrungsmittel, Getränke, Tabak |
| Exportgüter der Vereinigten Staaten | agricultural products (Soyabohnen, fruit, corn) 9.2%, industrial supplies (organic chemische Produkte) 26.8%, capital goods (transistors, aircraft, motor vehicle parts, computers, telecommunications equipment) 49.0%, consumer goods (automobiles, medicines) 15.0% (2003) |
| Exportgüter von Uruguay | meat, Reis, leather products, wool, Fisch, dairy products |
| Exportgüter von Usbekistan | cotton 41.5%, Gold 9.6%, energy products 9.6%, mineral fertilizers, ferrous Metalle, textiles, Nahrungsmittel products, automobiles (1998*) |
| Exportgüter von Vanuatu | copra, beef, cocoa, timber, kava, Kaffee |
| Exportgüter von Venezuela | petroleum, Bauxit und aluminum, Stahl, chemische Produkte, agricultural products, basic manufactures |
| Exportgüter von Vietnam | crude Erdöl, marine products, Reis, Kaffee, rubber, tea, garments, shoes |
| Exportgüter der Jungfern-Inseln | refined Erdölprodukte |
| Exportgüter von Wallis und Futuna | copra, chemische Produkte, construction materials |
| Exportgüter vom Westjordanland | olives, fruit, vegetables, limestone |
| Exportgüter der West-Sahara | phosphates 62% |
| Exportgüter der Welt | the whole range of industrial und agricultural goods und Dienstleistungen |
| Exportgüter vom Jemen | crude Erdöl, Kaffee, dried und salted Fisch |
| Exportgüter von Sambia | Kupfer/cobalt 64%, cobalt, Strom, Tabak, flowers, cotton |
| Exportgüter von Simbabwe | cotton, Tabak, Gold, ferroalloys, textiles/clothing |
| Quelle, bis auf die teilweisen Übersetzungen kaum Eigenleistung, Stand: Dezember 2005 | |
hier könnte Ihr schönes Foto zu diesem Thema stehen, Infos
Bücher über Export
Bücher über Import
Bücher über
den Handel
| letzte Bearbeitung: 8.4.2007 |
Weltweite Informationen / worldwide information / les informations mondials:
Afrika /
Africa -
Amerika /
America -
Asien /
Asia -
Australien /
Australien -
Berlin /
Berlin /
Berlin -
Deutschland /
Germany /
Allemagne /
deguo -
England /
yingguo -
Europa /
Europe -
Frankreich /
France /
France /
faguo -
Italien -
Mallorca -
Marokko -
Österreich /
aodili -
Schweiz -
Spanien -
Tunesien -
Vereinigte Staaten /
meiguo -
die Welt /
the world
© 2002-2009 SeBaWorld, Sebastian Barzel, Berlin,
Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!